Contribution Summary Report for FY 2019-2020 of Immovable Properties: Haryana Waqf Board-->District Wise As on 10 August 2024 02:00:14 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Ambala 1995 1987 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhiwani 501 267 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Faridabad 441 197 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Fatehabad 1121 827 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gurgaon 767 521 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hisar 1095 463 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jhajjar 749 749 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jind 884 884 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaithal 764 763 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karnal 1164 1162 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurukshetra 1338 849 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Mahendragarh 865 865 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Mewat 3600 3599 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Palwal 845 845 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Panchkula 246 246 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Panipat 1432 1432 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rewari 628 628 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rohtak 900 900 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sirsa 1103 1103 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonipat 1558 1558 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Yamunanagar 1129 1119 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 23125 20964 0 0.0% 0.00 0.00 0.00 0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.