Contribution Summary Report for FY 2010-2011 of Immovable Properties: Gujarat State Waqf Board-->District Wise As on 10 August 2024 01:44:52 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Ahmadabad 15425 3250 188 5.78% 19,535,736.00 1,299,520.35 604,494.09 46.52% 86,356.30
Amreli 343 343 1 0.29% 0.00 0.00 0.00 0.00% 0.00
Anand 334 334 22 6.59% 482,763.00 26,349.77 3,004.73 11.40% 429.25
Banas Kantha 646 646 1 0.15% 17,656.00 529.68 0.00 0.00% 0.00
Bharuch 4163 3192 20 0.63% 1,314,426.00 83,338.13 9,276.00 11.13% 1,325.14
Bhavnagar 508 508 5 0.98% 1,143,256.00 79,511.04 0.00 0.00% 0.00
Dohad 71 71 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gandhinagar 67 67 3 4.48% 54,358.00 3,261.48 0.00 0.00% 0.00
Jamnagar 341 341 15 4.40% 186,534.00 10,378.46 0.00 0.00% 0.00
Junagadh 884 884 38 4.30% 745,030.00 45,400.85 0.00 0.00% 0.00
Kachchh 2483 2483 2 0.08% 1,020,641.00 71,444.87 70,504.00 98.68% 10,072.00
Kheda 394 394 12 3.05% 191,537.00 8,712.07 483.54 5.55% 69.08
Mahesana 408 408 35 8.58% 2,300,194.00 155,627.76 83,642.00 53.74% 11,948.86
Narmada 43 43 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Navsari 442 442 3 0.68% 31,188.00 1,133.76 0.00 0.00% 0.00
Panch Mahals 404 404 4 0.99% 132,790.00 7,284.90 0.00 0.00% 0.00
Patan 712 712 37 5.20% 903,867.00 52,917.19 12,907.80 24.39% 1,843.97
Porbandar 159 159 9 5.66% 326,504.00 20,341.72 0.00 0.00% 0.00
Rajkot 730 730 93 12.74% 5,091,824.00 326,673.91 162,336.48 49.69% 23,190.93
Sabar Kantha 495 495 2 0.40% 85,496.00 4,788.22 0.00 0.00% 0.00
Surat 8453 8248 254 3.08% ? ? 27,521.26 0.00% 3,931.61
Surendranagar 260 256 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tapi 44 44 4 9.09% 541,629.00 36,558.19 0.00 0.00% 0.00
The Dangs 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vadodara 2028 1786 54 3.02% 4,492,579.00 ? 3,741.12 0.00% 534.45
Valsad 103 103 1 0.97% 14,540.00 436.20 0.00 0.00% 0.00
Grand Total 39940 26343 803 3.05% ? ? 977,911.02 139,701.59
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.