Contribution Summary Report for FY 2009-2010 of Immovable Properties: Gujarat State Waqf Board-->District Wise As on 10 August 2024 01:33:05 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Ahmadabad 15425 3250 200 6.15% 20,288,967.00 1,343,548.28 492,361.64 36.65% 70,337.38
Amreli 343 343 1 0.29% 0.00 0.00 0.00 0.00% 0.00
Anand 334 334 25 7.49% 502,395.00 28,445.56 5,542.30 19.48% 791.76
Banas Kantha 646 646 1 0.15% 19,325.00 579.75 0.00 0.00% 0.00
Bharuch 4163 3192 22 0.69% 1,253,906.00 73,373.67 37,454.00 51.05% 5,350.57
Bhavnagar 508 508 5 0.98% 481,455.00 33,123.93 0.00 0.00% 0.00
Dohad 71 71 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gandhinagar 67 67 3 4.48% 30,177.00 1,508.85 0.00 0.00% 0.00
Jamnagar 341 341 15 4.40% 139,059.00 7,627.13 0.00 0.00% 0.00
Junagadh 884 884 40 4.52% 607,973.00 38,848.94 0.00 0.00% 0.00
Kachchh 2483 2483 1 0.04% 17,092.00 512.76 0.00 0.00% 0.00
Kheda 394 394 15 3.81% 288,383.00 14,242.96 398.19 2.80% 56.88
Mahesana 408 408 35 8.58% 1,738,148.00 115,360.31 76,479.19 66.30% 10,925.60
Narmada 43 43 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Navsari 442 442 3 0.68% 5,589.00 111.78 0.00 0.00% 0.00
Panch Mahals 404 404 4 0.99% 109,856.00 5,492.80 0.00 0.00% 0.00
Patan 712 712 37 5.20% 650,986.00 38,578.34 10,667.75 27.65% 1,523.96
Porbandar 159 159 9 5.66% 109,705.00 7,679.35 0.00 0.00% 0.00
Rajkot 730 730 93 12.74% 5,002,472.00 325,106.98 133,232.04 40.98% 19,033.15
Sabar Kantha 495 495 2 0.40% 74,792.00 5,235.44 0.00 0.00% 0.00
Surat 8453 8248 260 3.15% ? ? 21,515.96 0.00% 3,073.71
Surendranagar 260 256 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tapi 44 44 4 9.09% 402,003.00 26,014.13 0.00 0.00% 0.00
The Dangs 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vadodara 2028 1786 58 3.25% 2,050,338.00 133,802.04 4,832.04 3.61% 690.29
Valsad 103 103 1 0.97% 23,277.00 931.08 0.00 0.00% 0.00
Grand Total 39940 26343 834 3.17% ? ? 782,483.11 111,783.30
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.