Waqf Estate Registration Details of Gujarat State Waqf Board
Sr.No. Waqf ID Waqf Estates Name Waqif Name Waqif City Waqif District Immovable Properties Movable Properties
1 GJ000001 S.M.BANGALI BABA MADRESSA TRUST(WAKF) 0 0 0
2 GJ010001 S.M.BANGALI BABA MADRESSA TRUST(WAKF) S.M.BANGALI AHMEDABAD 05-04-1999 1 0 0
3 GJ010002 MASJIDE AL-WAHID QURESHI A.WAHID A.HAFIZ JUHAPURA AHMEDABAD 1 0 0
4 GJ010003 SUBHANALLAH MASJID IBRAHIMBHAI HABIBBHAI MEMON BAHERAMPURA AHMEDABAD 1 0 0
5 GJ010004 MADRESSA E TALIMUL ISLAM KARIMKHAN SIKANDERKHAN PATHAN SARKHEJ AHMEDABAD 1 0 0
6 GJ010005 ANJUMAN E RAHEMATE ALAM MOHAMMED ZAKIR KARIMMIYA CONTRACTER AHMEDABAD AHMEDABAD 0 0 1
7 GJ010006 NOOR TRUST (WAKF) ABDULRAHEMAN DAWOODBHAI SHAIKH AHMEDABAD AHMEDABAD 0 0 1
8 GJ010007 HAJRAT KHANU SAHIB AULIYA LOKO NU KABRASTAN MALEK KADARMIYA RAMOL AHMEDABAD 0 0 1
9 GJ010008 MADRASA-E-HUSENI TALIMUL ISLAM TRUST(WAKF) GULAMMAHAMADALI MASUMALI SAIYED DHOLKA AHMEDABAD 0 0 1
10 GJ010009 KHANKAHE NAKSHABANDIYA MUJADDIYA USMANIYA WAKF HAUI MOHAMAD IQBAL HAJI USMANBHAI QURESHI MIRZAPUR AHMEDABAD 8 8 1
11 GJ010010 SARKARI KALA COMMITTEE MAULANA MOHMADMOINUDDIN KURBANALI RAJAB RAIKHAD AHMEDABAD 0 0 1
12 GJ010011 ASHRAFI MASJID RAZA-E-MUSTUFA MADRESSA COMMITTEE MAULANA JAMIL AKHTAR JAMALUDDIN SHAIKH SHAHEALAM AHMEDABAD 0 0 1
13 GJ010012 GUJARAT CHAND COMMITTEE MUFATI SHABBIR AHMED MUJIBURREHEMAN SIDDIQUE AHMEDABAD AHMEDABAD 0 0 1
14 GJ010013 MEMON JAMAT MEMON ABDUL GAFFAR ABDUL KARIM DHOLKA AHMEDABAD 0 0 1
15 GJ010014 NOORE AHMADI MASJID MADRESA MOHMAD RAFIQ FATEHMAHAMD AJMERI AHMEDABAD AHMEDABAD 0 0 1
16 GJ010015 HAJRAT YAKUB SHAHID (R.A) GARIB MAZAR KABRASTAN 1 0 0
17 GJ010016 GEBAN SHAHID NI DARGAH MASJID 3 0 0
18 GJ010017 DARUL ULUM SHAIKH AHMED KHATTU(WAKF) DR.SABIRBHAI GANIBHAI TANK JAMALPUR AHMEDABAD 1 0 1
19 GJ010018 MUSTUFA RAZA ACADAMY RASIDMIYA MALEK GOMTIPUR AHMEDABAD 0 0 1
20 GJ010019 MAKKA MASJID COMMITTEE SABIRBHAI GANIBHAI ROIETWALA AHMEDABAD AHMEDABAD 0 0 1
21 GJ010020 MASJID MOHAMMADI -V- MADRESSA MOHMMAD YUNUS ANSARI AHMEDABAD AHMEDABAD 3 0 0
22 GJ010021 SAMAST MUSLIM SAMAJ FATUBHA PARMAR RANPUR AHMEDABAD 0 0 1
23 GJ010022 THE VATVA LAGHUMATI EDUCATION TRUST SIRAJUDDIN PINJARA VATVA AHMEDABAD 0 0 1
24 GJ010023 SHIA ISHANA ASHARI MUSLIM JAMAT HAJI AHMAD ALI BUKHARI VATVA AHMEDABAD 0 0 1
25 GJ010024 MADINA MASJID ABUBAKAR SODAGAR SHAHPUR AHMEDABAD 7 6 1
26 GJ010025 AL SAIYED MADRESSA MASJID AND WELFARE WAKF HABIB BHAI BEHLIM JUHAPURA AHMEDABAD 0 0 1
27 GJ010026 MUSTUFA HASANBI KADARI FOUNDATION SHAHJIMIYA CHISTY AHMEDABAD AHMEDABAD 0 0 1
28 GJ010027 MDRESSA ARBIYA DARUL ULUM ABDULHAMID AHMEDABAD AHMEDABAD 0 0 2
29 GJ010028 SUNNI MUSLIM JAMAT HAJI HUSAIN MIYA SAIYED RAMOL AHMEDABAD 12 0 0
30 GJ010029 SHAHI MASJID HUSAIN MIYA SHAH ALAM AHMEDABAD 0 0 1
31 GJ010030 AKHLAKI MASJID VAHIVATI COMMITTEE 0 0 0
32 GJ010031 MOHAMMED MUSTUFA MASJID SIDIKBHAI IBHRAHIMBHAI VORA AHMEDABAD AHMEDABAD 0 0 1
33 GJ010032 NURANI ARABIYA MADRESSA TALIMUL KURAN -SUNNATVAL JAMAT SHAIKH ARIF SHAIKHLAL NIYAJI AHMEDABAD AHMEDABAD 0 0 1
34 GJ010033 MADRESSA TALIMUL ISLAM MOHAMMED IDRISH MOHAMMED HADIS ANSARI AHMEDABAD AHMEDABAD 0 0 2
35 GJ010034 GHODA PIR NI DARGAH HAIDERSHAH BACHUSHAH DIWAN AHMEDABAD AHMEDABAD 1 0 0
36 GJ010035 MADRESSA ASHRAFIYA NANNUMIYA RASULMIYA MALEK AHMEDABAD AHMEDABAD 0 0 1
37 GJ010036 SUNNI MUSLIM MAHEDANI JAMAT SULTANBHAI CHANDBHAI VORA RUPAL AHMEDABAD 0 0 1
38 GJ010037 SUNNI MADINA MASJIDE PATHAN RABBANI KHAN DILAWAR KHAN SANAND AHMEDABAD 0 0 1
39 GJ010038 GULSHANE MADINA MADRESSA ANSARI NISAR AHMED SAMSULHAR AHMEDABAD AHMEDABAD 0 0 1
40 GJ010039 GULSHANE-RAZA MUSLIM COMMITTEE MANSURI GULAMDASTAGIR DAVJIPURA AHMEDABAD 0 0 1
41 GJ010040 ZAMIL MASJID WAKF ZAHIR PATHAN GOMTIPUR AHMEDABAD 0 0 1
42 GJ010041 RAZA-A-MUSTUFA EDUCATION AND MASJID TRUST PATHAN FARIDKHAN JUHAPURA,SARKHEJROAD AHMEDABAD 0 0 1
43 GJ010042 DAWATE ISLAMI HIND 5 0 0
44 GJ010043 JANNAT NISHA MADRESAA A TALIMMUL QURAN MOHAMMAD ABID DSRAIL RAYKHAD AHMEDABAD 0 0 1
45 GJ010044 HAZRAT MITHAN SHAHID (R.H.)MASJID MADREESA TRUST ABDULGAFFARBHAI SHAIKH KHANPUR AHMEDABAD 0 0 1
46 GJ010045 JAMEAA MOINUL ULUM SARKARE KALA WAKF J.MOLANA MOHAMMAD MOINUDIN JAMALPUR AHMEDABAD 0 0 1
47 GJ010046 DARUL ULUM MADREESA-A-MEHAMUDSHAH BUKHARI GULAMMOHIYUDIN PATHAN DHANDHUKA AHMEDABAD 0 0 1
48 GJ010047 AL FALAH MASJID TRUST WAKF ABBASI MEHBUBHUSEN JUHAOURA AHMEDABAD 0 0 1
49 GJ010048 FAZLERAB MUSLIM LAGHUMATI WAKF ANSARI GULAMHUSEN RAKHIYAL AHMEDABAD 0 0 2
50 GJ010049 HAZRAT GEBANSAPIR DARGAH ABDULBHAI DESAI RANPUR AHMEDABAD 1 0 0
51 GJ010050 MASJIDE AMMAR WAKF FARIDKHAN PATHAN GOMTIPUR AHMEDABAD 0 0 1
52 GJ010051 JAMIA KASIFUL ULUM YUMUSBHAI MOHAMMED BHAI PATEL SHAHPUR AHMEDABAD 0 0 1
53 GJ010052 MASJIDE NUR AND WELFARE TRUST IRAFANBHAI HAJI SULEMNABHAI MOMIN SARKHEJ AHMEDABAD 1 0 0
54 GJ010053 ASRAFI MASJID JAFARHUSAIN MOHAMMADBHAI MANSURI DHALGARWAD AHMEDABAD 13 12 0
55 GJ010054 HAZRAT HUSANI MASJID PATHAN SAJIDKHAN JAMALKHAN RAKHIAL AHMEDABAD 1 0 0
56 GJ010055 KAZIM EDUCATION AND WELFARE TRUST (WAFK) HAJI RAJJABALI M DOSANI SARKHEJ ROAD AHMEDABAD 0 0 1
57 GJ010056 HAJRAT KALU SAHIB (R.A) SABIRHUSEN IMAMBHAI MALEK DARIYAPUR AHMEDABAD 0 0 1
58 GJ010057 HAZRAT PIR KARAMALISHAH BHVKARI (R.A.)DARGAHTRUST MARU GULAMMOHAMAD DHANDHUKA AHMEDABAD 1 0 0
59 GJ010058 EIDAR-A-FALADUL MULAMIN MUFTI SUFIYAN A PATANGIYA KALUPUR AHMEDABAD 5 0 1
60 GJ010059 SHAIKHUL ISLAM TRUST SAIYED MOHAMAD MADANI ASRAFI JILANI KHANPUR AHMEDABAD 0 0 1
61 GJ010060 FARIDABAD SUNNI WAKF COMMITEE SAIYED HAJI HUSENMIYA IMAMMIYA RAMOL AHMEDABAD 1 0 1
62 GJ010061 VATVA WELFER SOCIETY FARIDBHAI GULIVADA VATVA AHMEDABAD 1 0 1
63 GJ010062 DARUL ULOOM KADARIYA ABDULALIMBHAI SHAIKH GOMTIPUR AHMEDABAD 0 0 1
64 GJ010063 SUNNI AVAMI FORUM MOHAMMAD AMIN MUHHAMAD GAUS SINDHI JAMALPUR AHMEDABAD 0 0 1
65 GJ010065 KADIYAVAD NI MASJID TRUST SHAMSHUDIN NASIRUDDIN SHAIKH JAMALPUR AHMEDABAD 35 29 4
66 GJ010066 MASJIDE AL KUBBA-E-AL-MADRESSA SARFUDDIN ISMAILBHAI KAKUWALA PIRANA ROAD AHMEDABAD 0 0 1
67 GJ010067 SWAYAM PRAKASH EDUCATION CHARITABLE TRUST(WAKF) AKBARALI KASAMALI BUKHARI VATVA AHMEDABAD 0 0 1
68 GJ010068 MASJIDE FIRDOSH ZAFARULLAKHAN HUSENKHAN PATHAN DANILIMDA AHMEDABAD 0 0 1
69 GJ010069 ABBAS MISHAN TRUST(WAKF) MOHAMMAD ABBAS SAKHAVATHUSEN BUKHARI VATVA AHMEDABAD 0 0 1
70 GJ010070 MADRASA GOSA AZAM WAKF MOLANA SHAKILAHMED TAKIKWA JAMALPUR AHMEDABAD 0 0 1
71 GJ010071 SHAH HAJRATPIR MADARSHA WELFER TRUST(WAKF) MAHAMMADYUSUF ISMAILBHAI RASHANPURI DHOLKA AHMEDABAD 0 0 1
72 GJ010072 ISLAHI WAKF MOHAMMAD SHEHJAD MOHHAMAD SHARIF SHAIKH SARKHEJ AHMEDABAD 0 0 1
73 GJ010073 QURESHI JAMAT KABRASTAN TRUST ASHRAF MOHAMMAD AMIR SAHEB QURESHI DHANKDHUKA AHMEDABAD 1 0 1
74 GJ010074 SORATHYI MUSLIM GANCHI JAMAT MAHBOOB MUSABHAI GOGADA DELHI CHAKLA AHMEDABAD 2 1 0
75 GJ010075 MASJIDE BILAL AND MADRESSA WAQF ABDULKADAR USMANBHAI VOHRA DANILIMDA AHMEDABAD 0 0 1
76 GJ010076 JAME AL FAROOK WAQF 0 0 1
77 GJ010077 NURE AHMEDI MASJID COMMITTEE ASALAMKHAN PATHAN AHMEDABAD AHMEDABAD 0 0 1
78 GJ010078 SUNNI MOMIN MASJID COMMITTEE YUSUFKHAN PATHAN RAIKHAD AHMEDABAD 0 0 1
79 GJ010079 MOHAMADIYA EDUCATION WAKF SAGIR JILANI ANSARI SHAHEALAM AHMEDABAD 0 0 1
80 GJ010080 AL MADINA WELFARE TRUST SALAUDDIN SINDHI AHMEDABAD AHMEDABAD 0 0 1
81 GJ010081 MADINA MASJID WAKF COMMITTEE BADEKHA PATHAN VATVA AHMEDABAD 0 0 1
82 GJ010082 GARIBNAWAZ MASJID AND MADRESSA PATHAN MUKHATAR KADRI RAKHIYAL AHMEDABAD 0 0 1
83 GJ010083 SAMAST MUSLIM SAMAJ SAHI MAKAD HAJI KALABHAI RANPUR AHMEDABAD 2 0 0
84 GJ010084 NOORANI MASJID COMMITTEE MOHAMMAD HUSAIN SHAIKH AHMEDABAD AHMEDABAD 0 0 1
85 GJ010086 KALANDARI MASJID TRUST (WAKF) MOHAMMED BABAR AHMED SAIYED RAKHIYAL AHMEDABAD 0 0 1
86 GJ010087 MADNI MASJID MANSURI AMIRBHAI NANNUBHAI MAKARBA AHMEDABAD 0 0 1
87 GJ010088 MASJID NOORI TRUST (WAKF) MARU USMANBHAI M JIVRAJPARK AHMEDABAD 3 2 1
88 GJ010089 HAZRAT PIR SAIYED KASIM ALI MIRUMIYA BAWA (R.A) MOMIN MOHAMMED SIDIK G SETHWALA DHOLKA AHMEDABAD 1 0 0
89 GJ010090 HUSENI COMMITTEE CHARITABLE TRUST PARMAR JANUBHA MADAR SANGH RANPUR AHMEDABAD 0 0 1
90 GJ010091 MALEK ATTAULLAH MASJID SAIYED HAIDERALI AMIRALI AHMEDABAD AHMEDABAD 8 0 1
91 GJ010092 AL AMIN SARVAJANIK TRUST SAIYEDALI BARAKALI BUKHARI PADANA AHMEDABAD 0 0 1
92 GJ010093 HASAN SAHID MASJID NAMAZI COMMITTEE AMJAD HUSEN ABDUL JABBAR SHAIKH VATVA AHMEDABAD 0 0 1
93 GJ010094 ISAN MALIK MASJID NAMAZI COMMITTEE ANAJADHUSEN ABDUL JABBAR SHAIKH VATVA AHMEDABAD 0 0 1
94 GJ010095 MADINA MASJID COMMITTEE JANAB HAJI IQBAL ALAUDDIN ANSARI RAKHIYAL AHMEDABAD 0 0 1
95 GJ010096 DAUDI BOHRA JAMAT MASJID 1 0 0
96 GJ010097 JAMEAA KANZUL ULUM QURESI AHMEDHUSEN RAYKHAD AHMEDABAD 0 0 1
97 GJ010098 HAZRAT MEHMUDSHAH BUKHARI (REH) CHILLA WAKF MANBHA PARMAR RANPUR AHMEDABAD 1 0 0
98 GJ010099 AL-MADINA MASJIDE VAHIVAT COMMITTEE GULAMMUSTUFA SHAIKH LAL DARWAJA AHMEDABAD 0 0 1
99 GJ010100 BEGA TAKERI SIPAI JAMAT WELFARE WAKF FIROZKHAN PATHAN DHOLKA AHMEDABAD 0 0 1
100 GJ010101 MASJIDE MAKKA VAHIVAT COMMITTEE SAIYED ALIMIYA VEJALPUR AHMEDABAD 0 0 1
101 GJ010102 SANE ISLAM TALIMUL QURAN WAKF MOHAMMAD AABID ISRAELI RAYKHAD AHMEDABAD 0 0 1
102 GJ010103 TANJIMA AALA HAZRAT AAIMMAAE AHLE SUNNAT CHARITABLE TRUST MOULANA NAZIRAKHTAR SHAIKH SARKHEJ AHMEDABAD 0 0 1
103 GJ010104 HAJARAT SAIYED MANSURALI DLIYA DARGAH VAHIVAT COMMITTEE FIROJBHAI SHAIKH SARASPUR AHMEDABAD 1 1 1
104 GJ010105 AL FAIZAL MASJID VAHIVATI WAKF COMMITTES SHAIKH MO.HABIB AHMEDABAD AHMEDABAD 0 0 1
105 GJ010106 MADRASA JAMIYA SAUTUL QURAN MOHMAD ANVAR SHAIKH DANILIMDA AHMEDABAD 1 0 0
106 GJ010107 SUNNI MUSLIM HANFI CHISTIYTAH JAMAT MAHAMEADBHAI VAHORA RUPAL AHMEDABAD 1 0 0
107 GJ010108 FALAH WAKF MOHMADHUSEN DARUWALA JUHAPURA AHMEDABAD 1 0 0
108 GJ010109 BAYTUL HAMAD WAKF MO.ILYAS FAZALEKARIM SHAIKH KALUPUR AHMEDABAD 4 0 0
109 GJ010110 AL MADINA MASJIDE MADRESSA WAKF SABIRBHAI QURESI KARELI BAGH VADODARA 1 0 1
110 GJ010111 GARIB NAWAZ COMMITTEE JANAB MOHAMMED HANIF GULAMMOHAMMED SHAIKH SARKHEJ AHMEDABAD 0 0 1
111 GJ010112 MADRESSA BAIYTUL KURAN WAKF SHAIKH ABDUL JAMIL HUSENMIYA DARIYAPUR AHMEDABAD 0 0 1
112 GJ010113 AL FARUK EDUCATION AND WELFERN GELERIYA RAFIKBHAI MAJIDBHAI GELERIYA JUHAPURA AHMEDABAD 0 0 1
113 GJ010114 EDALSHAH PIR DARGAH WAKF SHAIKH MOHAMMED FARUK HUSENMIYA RELIF ROAD AHMEDABAD 1 0 0
114 GJ010115 RAZA-A-MUSTUFA MASJID VAHIVAT COMMITY HUSAINAHAMED KADRI BAHARAMPURA AHMEDABAD 1 0 1
115 GJ010116 SARIFA MASJID ANE ANVARA AHAMADI WAKF KAJI RAHIMUDDIN JUHAPURA AHMEDABAD 1 0 1
116 GJ010117 PIR SUFI SANT KHAMOSH WAKF MAHMOODALI SIDIQUE AHMEDABAD AHMEDABAD 1 0 1
117 GJ010118 TOHID WAKF ABDULKARIM SHAIKH JUHAPURA AHMEDABAD 0 0 1
118 GJ010119 DARUL ARKAM MOHMMAD SHAKIR SHAIKH HALANIVAD AHMEDABAD 0 0 1
119 GJ010120 HAZARAT JAHIDARSHA PIR(R.A) ROJA AND KABRASTAN FAMILY WAKF NIZAMUDDIN BUKHARI VATVA AHMEDABAD 2 0 0
120 GJ010121 HUSENI WAKF PIR HUSEN SAIYED SARKHEJ AHMEDABAD 0 0 1
121 GJ010122 MOHAMMADI WAKF A.SATTAR QURESHI VEJALPUR AHMEDABAD 0 0 1
122 GJ010123 HAZARAT PIR SHAHID NURMOHMMAD CHISTY(R.A) HAZARAT PIR SHAIID FATEHMOHAMMAD CHISTY(R.A) GULAM HUSAIN SHAIKH DHANDHUKA AHMEDABAD 1 0 0
123 GJ010124 MADRESSA MARIFUL KURAN MOLVI ASIF SHAIKH KALUPUR AHMEDABAD 0 0 1
124 GJ010125 HAJRAT SAIYADSHA JAMALUDDIN KADRI (R.A) DARGAH SHARIF 1 0 0
125 GJ010126 ALA HAZRAT MASJID AMJADKHAN MUSTUFAKHAN PATHAN VATVA AHMEDABAD 0 0 1
126 GJ010127 MASJID E BILAL WAKF ABDUL KADIR ABDUL SATTAR SHAIKH DANILIMDA AHMEDABAD 0 0 1
127 GJ010128 IDGAH MADRESSA TALIMUL QURAN VAHIVATI COMMITTEE J.YUSUFKHAN RAHIMKHAN PATHAN ASARVA AHMEDABAD 0 0 1
128 GJ010129 CHAND MASJID QURESHI MO.AIYUBBHAI IBRAHIMBHAI MIRJAPUR AHMEDABAD 1 0 0
129 GJ010130 GAUSHIYA MASJID RAFIKBHAI SAMSUBHAI MIRJAJIWALA DANILIMDA AHMEDABAD 1 0 0
130 GJ010131 FAIZANE RAZA MADRASSA WAKF ASIFBHAI SHAIKH BAHARAMPURA AHMEDABAD 0 0 1
131 GJ010132 SARKHEJ JUHAPURA AHLE HADIS JAMIYAT DWARA SANCHALIT MASJID ,MADRESSA and DINI IDARANU WAKF CHAUDHARY ABDULMATIN ABDUL RAZZAK JUHAPURA AHMEDABAD 3 3 1
132 GJ010133 JANNATUL BAKI HUSEN IMAMVADA SAIYED NAWAB SAFADAR MAZAHAR HUSEN KALUPUR AHMEDABAD 0 0 1
133 GJ010134 ANJUMAN E PARCHAM E ABBAS SAIYED MOHAMMED YUSUF ISTEFA HUSEN VATVA AHMEDABAD 0 0 1
134 GJ010135 MADINA MASJID KALUBHAI CHUVARA DHANDHUKA AHMEDABAD 3 0 0
135 GJ010136 DARUL MOINYA CHISTIYA FARUQI AHMEDULLAH GOMTIPUR AHMEDABAD 0 0 1
136 GJ010137 MADRESSA RAHMATE ALAM TRUST ANSARI IRSAD AHMAD SHAHPUR AHMEDABAD 0 0 1
137 GJ010138 SUNNI MUSLIM KABRASTAN MALEK ASAMMIYA ALAMMIYA BAKROL BUZARAG AHMEDABAD 1 0 0
138 GJ010139 MADINA MASJID DALUMIYA NANNUMIYA DASKROI AHMEDABAD 1 0 3
139 GJ010140 HAZRAT BILAL WAKF COMMITTEE MEV MOHAMMED SAJID MOHAMMED HAYAT VATVA AHMEDABAD 0 0 1
140 GJ010141 MADRESSA ARABIYA AMINA SHAIKH WASIM MO.HANIF GOMTIPUR AHMEDABAD 0 0 1
141 GJ010142 SABA CHARITABLE TRUST DR.ABADAM KAZI SHAHPUR AHMEDABAD 0 0 1
142 GJ010143 GUSHANE MADINA MASJID G.MEHBUBMIYA I ANSARI SHAHEALAM AHMEDABAD 1 0 2
143 GJ010144 MASJID E GARIBNAWAZ TRUST JUBEDABEN SARBATKHAN PATHAN JUHAPURA AHMEDABAD 1 0 1
144 GJ010145 SHAHI MASJID GARIB NAWAZ COMMITTEE WAKF MOLANA SAMIULLAH SHABANALI ANSARI CHANDOLA LAKE AHMEDABAD 19 19 1
145 GJ010146 MASJID E MERAJ WAKF ABDULHAMID KHAN A PATHAN DANILIMADA AHMEDABAD 1 0 1
146 GJ010147 JUMMA MASJID FATUBHA DADBHA PARMAR RANPUR AHMEDABAD 2 0 1
147 GJ010148 JAMAAT-E-GURBA EHLE HADISH MADRESA MOHAMADIYA W MASJID 1 0 0
148 GJ010150 DARUL ULOOM ISRAR AHMAD NASIMI WAQF 0 0 1
149 GJ010152 DARUL HUDA FOUNDATION 0 0 1
150 GJ010153 HAZRAT GARIBSHAH PIR DARGAH TRUST SHRI SADRUDDIN NARSIDANI RANPUR AHMEDABAD 0 0 1
151 GJ010154 AL MUHIB WAQF COMMITTEE 0 0 1
152 GJ010155 SUNNI MUSLIM KABRASTAN 1 0 0
153 GJ010156 HAJRAT GEBANSHA PIR KABRASTAN COMMITTEE 1 0 0
154 GJ010157 HAZRAT SHAIDPIR MAHEMOODSHAH BUKHARI DADA TRUST 1 0 0
155 GJ010158 ANJUMANE USMANIYA MADRESA WAQF 0 0 1
156 GJ010159 THUTHIYA PIR KABRASTAN 24 23 0
157 GJ010160 MASJIDE MUSTUFA WAQF COMMITTEE 0 0 1
158 GJ010161 JAMIYA SABILUSSALAM WAQF 0 0 1
159 GJ010163 AL SAFA WAQF 0 0 1
160 GJ010164 HASAN SAHID MASJID WAQF COMMITTEE 0 0 1
161 GJ010165 MASJIDE VARIS WAQF COMMITTEE 0 0 1
162 GJ010166 AALA HAZRAT MASJID WAQF COMMITTEE 0 0 1
163 GJ010167 MASJIDE FATIMA WAQF 2 0 0
164 GJ010168 MADRESA DAVATUL HAQ 0 0 1
165 GJ010169 MASJID-E-KHEBAR WAQF COMMITTEE 0 0 1
166 GJ010170 AL HAMD WAQF COMMITTEE 0 0 2
167 GJ010171 MADRESA E MUSHKILKHUSHA ALI WAQD 2 0 0
168 GJ010172 MOLANA ABDULGANI MASJID WAQF COMMITTEE 0 0 2
169 GJ010173 CHHARODI KABRASTAN WELFARE WAQF COMMITTEE 0 0 1
170 GJ010174 JUMMA MASJID WAQF COMMITTEE 0 0 1
171 GJ010175 ANJUMN-E-NURANI MUKATIB WAQF COMMITTEE 1 0 0
172 GJ010176 FAIZ-E-AAMINA WAQF COMMITTEE 0 0 1
173 GJ010177 PAIGAM-E-ILAHI WAQF COMMITTEE 0 0 1
174 GJ010178 NOORI EDUCATION WAQF COMMITTEE 0 0 1
175 GJ010179 MAKHDUMI MASJID WAQF 1 0 1
176 GJ010180 MASJID-E-JIRNA WAQF COMMITTEE 0 0 2
177 GJ010181 ISLAHUL MUSLIMIN WAQF COMMITTEE 0 0 1
178 GJ010182 FATEMA EDUCATION AND WELFARE WAQF COMMITTEE 0 0 1
179 GJ010183 DARE AKRAM MASJID WAQF COMMITTEE 0 0 1
180 GJ010184 AL AMIN MASJID MADRSA VELFER WAQF COMMITTEE 0 0 1
181 GJ010185 JAMIYATE AHLE HADIS WAQF 1 0 0
182 GJ010186 MOHAMDI MASJID WAQF COMMITTEE 0 0 1
183 GJ010187 MADINA MASJID WAQF COMMITTEE 0 0 1
184 GJ010188 RASHAMGAAM SUNNI MUSLIM JAMAT WAQF 3 0 0
185 GJ010189 SUNNI HANFI SHAKURI MASJID WAQF 0 0 1
186 GJ010190 AL AHRAR WAQF COMMITTEE 0 0 1
187 GJ010191 KALANA KBRSTAN WAQF COMMITTEE 0 0 1
188 GJ010192 NURI MASJID AND ANJUMANE BAZME KHVAJA MADRESA WAQF COMMITTEE 0 0 1
189 GJ010193 MASJIDE RUKAIYA WAQF COMMITTEE 0 0 1
190 GJ010194 AMENA MASJID WAQF COMMITTEE 0 0 1
191 GJ010195 MASJIDE NUR WAQF COMMITTEE 0 0 1
192 GJ010196 DHANASHAPIR NI DARGAH WAQF COMMITTEE 0 0 1
193 GJ010197 MASJIDE HAMZAH(RADI) AND VELFER WAQF COMMITTEE 3 3 1
194 GJ010198 ALL INDIA MADRSA E AL AKSHA WAQF 0 0 1
195 GJ010199 UNIT HILLS SUNNI MASJID WAQF 1 1 0
196 GJ010200 MASJID UMAR BIN KHATAB WAQF 1 0 0
197 GJ010201 MUHAMADI MASJID WAQF COMMITTEE 0 0 1
198 GJ010202 MASJIDE ZUBEDA WAQF COMMITTEE 0 0 1
199 GJ010203 MASJIDE SAIYDA SAKINA WAQF COMMITTEE 0 0 1
200 GJ010204 MASJIDE ABBUKKAR WAQF COMMITTEE 0 0 1
201 GJ010205 SULTAN AHMADSHAH NI MASJID WAQF COMMITTEE 1 1 1
202 GJ010206 VIRAMGAM SAMSAT MUSLIM SAMAJ KBRSTAN WAQF COMMITTEE 3 0 0
203 GJ010207 JAFARALI SHAH SADAT KBRASTAN WAQF COMMITTEE 0 0 1
204 GJ010208 MASJIDE ISHATUL KURAN WAQF COMMITTEE 0 0 1
205 GJ010209 AISHA SIDDIKA(RADI.)EDUCATION AND MEDICAL VELFER WAQF COMMITTEE 0 0 1
206 GJ010210 NURE MOHMADI MASJID WAQF 0 0 1
207 GJ010211 KHUDADAD SUNNI WAQF COMMITTEE 0 0 1
208 GJ010213 MASJIDE MARIYAM WAQF COMMITTEE 0 0 1
209 GJ010214 KAISAR MASJID WAQF COMMITTEE 1 0 0
210 GJ010215 HDALABHAL GAM SUNNI MUSLIM JAMAT WAQF 5 0 0
211 GJ010216 MASJIDE IBRAHIM WAQF COMMITTEE 10 10 0
212 GJ010217 MOMIN MASJID WAQF COMMITTEE 0 0 1
213 GJ010218 HAJI BAVA MASJID WAQF 1 0 0
214 GJ010219 DARUL UALUM SULTANA WAQF COMMITTEE 0 0 1
215 GJ010220 MASJIDE BILAL WAQF COMMITTEE 0 0 1
216 GJ010221 MADINA MASJID AND FAIZANE KUTBEALAM MADRSA COMMITTEE 0 0 1
217 GJ010222 VIRAMGAM SUNNI MUSLIM KBRASTAN WAQF COMMITTEE 0 0 1
218 GJ010223 TAYBAH SUNNI MASJID WAQF COMMITTEE 0 0 1
219 GJ010224 ZUBEDA BIBI MASJID MADRESA WELFARE WAQF COMMITTEE 0 0 1
220 GJ010225 ISLAHUL MUSLIMIN WAQF COMMITTEE 0 0 1
221 GJ010252 GULAM MOHAMMAD PUTHAWALANU KABRASTAN WAKF 1 0 0
222 GJ010647 HAZRAT PIR MOHAMMEDSHAH SAHAB DARGAH SHARIF TRUST 153 0 71
223 GJ010703 MASJID 0 0 0
224 GJ011001 NAVI MOHLAT NANI POLE NI MASJID 2 0 1
225 GJ011002 CHUNARWADA MASJID - KALUPUR 3 0 1
226 GJ011003 SUIGARA POL MASJID 8 0 1
227 GJ011004 MOMNAVAD MASJID 7 0 1
228 GJ011005 SIDIK POL MASJID 5 0 1
229 GJ011006 SUBRATISA TAKIA 5 4 0
230 GJ011007 DABGARWADA MASJID 1 0 1
231 GJ011008 SHAHPUR KHAJURIWALI MASJID URFE CHINAI GARANI POL MASJID 18 17 1
232 GJ011009 BAG NI MASJID 3 0 1
233 GJ011010 MADAR SHAHEB NI MASJID 14 14 1
234 GJ011011 DHALIYA POLE NI MASJID 2 0 1
235 GJ011012 KARI ALI NI MASJID 5 0 1
236 GJ011013 BAKARALI POLES MASJID 2 0 1
237 GJ011014 MUJADI NI POL NI MASJID 11 0 0
238 GJ011015 ROSAN SAIYED PIR DARGAH 2 0 0
239 GJ011016 SULTAN KUTUBUDDIN MASJID 96 57 0
240 GJ011017 KANI KHAD MASJID 32 19 2
241 GJ011018 SHAMADSHA PIR TAKIYA 0 0 0
242 GJ011019 MADAD SAIYED DARGAH TRUST 0 0 0
243 GJ011020 SHRI ATHHAVISMI SAFAR NYAZ 0 0 0
