Contribution Summary Report for FY 2022-2023 of Immovable Properties: Dadra and Nagar Haveli Waqf Board-->Dadra District-->Dadra Sub-District-->Town/Village Wise As on 09 August 2024 06:41:38 IST
Village/Town Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Rural Area(s)
Velugam 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vasona 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vansda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaghchhipa 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaghchauda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Umbervarni 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Umarkui 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tinoda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tighra 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Talavali 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Surangi 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sindoni 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sili 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Shelti 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samarvarni (CT) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saily 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rudana 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rakholi (CT) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pati 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Parzai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Naroli (CT) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nana Randha 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Mota Randha 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morkhal 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Medha 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Masat (CT) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Mandoni 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Luhari 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kudacha 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kothar 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kilavani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khutali 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kherdi 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kherarbari 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khedpa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kharadpada 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khanvel 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khadoli 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kauncha 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karchond 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karad 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karachgam 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kanadi 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kala 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamalpada 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gunsa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Goratpada 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Ghodbari 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Galonda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Falandi 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dudhani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dolara 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhapsa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Demani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dapada 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dadra (CT) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chinsda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chinchpada 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chikhali 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chauda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bonta 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bindrabin 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bildhari 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bensda 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bedpa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Athola 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Athal 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Apti 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Amboli 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Ambabari 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Urban Area(s)
Silvassa (M CI) 13 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 30 29 0 0.00% 0.00 0.00 0.00 0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.