Return Filing Waqf Property Details of Chhattisgarh State Waqf Board As on 12 August 2024 02:45:48 IST
Sr.No. Waqf ID Waqf Estates Property ID Property Name Financial Year Income
()
Expenditure
()
Nature/Type of Income Nature/Type of Expenditure
1 CG010029 Madarsa HO003 Masjid's House No. 1 2021-2022 0.0 0.0 nil nil
2 CG010029 Madarsa HO003 Masjid's House No. 1 2020-2021 0.0 0.0 nil nil
3 CG010029 Madarsa HO003 Masjid's House No. 1 2019-2020 0.0 0.0 nil nil
4 CG010029 Madarsa HO004 Masjid's House No. 2 2021-2022 0.0 0.0 nil nil
5 CG010029 Madarsa HO004 Masjid's House No. 2 2020-2021 0.0 0.0 nil nil
6 CG010029 Madarsa HO004 Masjid's House No. 2 2019-2020 0.0 0.0 Nil Nil
7 CG010029 Madarsa HO004 Masjid's House No. 2 2018-2019 0.0 0.0 Nil Nil
8 CG010029 Madarsa HO004 Masjid's House No. 2 2017-2018 0.0 0.0 Nil Nil
9 CG010029 Madarsa HO004 Masjid's House No. 2 2016-2017 0.0 0.0 Nil Nil
10 CG010029 Madarsa HO005 Masjid's House No. 3 2021-2022 0.0 0.0 nil nil
11 CG010029 Madarsa HO005 Masjid's House No. 3 2020-2021 0.0 0.0 nil nil
12 CG010029 Madarsa HO005 Masjid's House No. 3 2019-2020 0.0 0.0 nil nil
13 CG010029 Madarsa HO006 Masjid's House No. 4 2021-2022 0.0 0.0 nil nil
14 CG010029 Madarsa HO006 Masjid's House No. 4 2020-2021 0.0 0.0 nil nil
15 CG010029 Madarsa HO006 Masjid's House No. 4 2019-2020 0.0 0.0 nil nil
16 CG010029 Madarsa HO007 Masjid's House No. 5 2021-2022 0.0 0.0 nil nil
17 CG010029 Madarsa HO007 Masjid's House No. 5 2020-2021 0.0 0.0 nil nil
18 CG010029 Madarsa HO007 Masjid's House No. 5 2019-2020 0.0 0.0 nil nil
19 CG010029 Madarsa HO009 Masjid's House No. 6 2021-2022 0.0 0.0 Nil nil
20 CG010029 Madarsa HO009 Masjid's House No. 6 2020-2021 0.0 0.0 nil nil
21 CG010029 Madarsa HO009 Masjid's House No. 6 2019-2020 0.0 0.0 nil nil
22 CG010029 Madarsa HO010 Masjid's House No. 7 2021-2022 0.0 0.0 nil nil
23 CG010029 Madarsa HO010 Masjid's House No. 7 2020-2021 0.0 0.0 Nil Nil
24 CG010029 Madarsa HO010 Masjid's House No. 7 2019-2020 0.0 0.0 Nil nil
25 CG010029 Madarsa HO011 Masjid's House No. 8 2021-2022 0.0 0.0 niil nil
26 CG010029 Madarsa HO011 Masjid's House No. 8 2020-2021 0.0 0.0 nil nil
27 CG010029 Madarsa HO011 Masjid's House No. 8 2019-2020 0.0 0.0 nil nil
28 CG010029 Madarsa MD001 Madarsa 2021-2022 0.0 0.0 nil nil
29 CG010029 Madarsa MD001 Madarsa 2020-2021 0.0 0.0 nil nil
30 CG010029 Madarsa MD001 Madarsa 2019-2020 0.0 0.0 nil nil
31 CG010029 Madarsa MQ002 Masjid 2021-2022 0.0 0.0 nil nil
32 CG010029 Madarsa MQ002 Masjid 2020-2021 463214.0 360850.0 Rent Received Repair & Maintenance Payments
33 CG010029 Madarsa MQ002 Masjid 2019-2020 258115.0 174713.0 Rent Receipt Repair & Maintenance
34 CG010029 Madarsa MQ002 Masjid 2018-2019 387925.0 209700.0 Rent Receipt Repair & maintainence
35 CG010029 Madarsa MQ002 Masjid 2017-2018 133700.0 128500.0 Rent Receipt Repair & Maintainence
36 CG010029 Madarsa MQ002 Masjid 2016-2017 140355.0 117855.0 Rent Receipt Repair Maintenance
37 CG010029 Madarsa MQ002 Masjid 2015-2016 289978.0 241284.0 Rent Receipt Repair & Maintenance
38 CG010029 Madarsa MQ002 Masjid 2014-2015 163460.0 94627.0 REnt Receipts Repair & Maintenance
39 CG010029 Madarsa MQ002 Masjid 2013-2014 52801.0 17063.0 Rent Receipt Repair Maintenance
40 CG010029 Madarsa MQ002 Masjid 2012-2013 163735.0 100186.0 Rent Receipts Repair Maintenance
41 CG010029 Madarsa MQ002 Masjid 2011-2012 103763.0 36555.0 Rent Receipts Repair & Maintenance
42 CG010029 Madarsa MQ002 Masjid 2010-2011 61073.0 20119.0 Rent Receipt Repair Maintenance & electricity
43 CG010029 Madarsa MQ002 Masjid 2009-2010 67369.0 3124.0 Rent & Others Repairing & Maintenance
44 CG010029 Madarsa OT001 Masjid's Godam No. 1 2021-2022 0.0 0.0 nil nil
45 CG010029 Madarsa OT001 Masjid's Godam No. 1 2020-2021 0.0 0.0 nil nil
46 CG010029 Madarsa OT001 Masjid's Godam No. 1 2019-2020 0.0 0.0 nil -
47 CG010029 Madarsa OT002 Masjid's Godam No. 2 2020-2021 0.0 0.0 nil nil
48 CG010029 Madarsa OT002 Masjid's Godam No. 2 2019-2020 0.0 0.0 NIL NIL
49 CG010029 Madarsa OT003 Masjid's Godam No. 3 2021-2022 0.0 0.0 nil nil
50 CG010029 Madarsa OT003 Masjid's Godam No. 3 2020-2021 0.0 0.0 nil nil
51 CG010029 Madarsa OT003 Masjid's Godam No. 3 2019-2020 0.0 0.0 nil nil
52 CG010029 Madarsa OT004 Masjid's Godam No. 4 2021-2022 0.0 0.0 NIL NIL
53 CG010029 Madarsa OT004 Masjid's Godam No. 4 2020-2021 0.0 0.0 NIL NIL
54 CG010029 Madarsa OT004 Masjid's Godam No. 4 2019-2020 0.0 0.0 NIL NIL
55 CG010029 Madarsa SH008 Masjid's Shop No. 1 2021-2022 0.0 0.0 nil nil
56 CG010029 Madarsa SH008 Masjid's Shop No. 1 2020-2021 0.0 0.0 nil nil
57 CG010029 Madarsa SH008 Masjid's Shop No. 1 2019-2020 0.0 0.0 nil nil
58 CG010029 Madarsa SH009 Masjid's Shop No. 2 2021-2022 0.0 0.0 nil nil
59 CG010029 Madarsa SH009 Masjid's Shop No. 2 2020-2021 0.0 0.0 nil nil
60 CG010029 Madarsa SH009 Masjid's Shop No. 2 2019-2020 0.0 0.0 nil nil
61 CG010029 Madarsa SH010 Masjid's Shop No. 3 2021-2022 0.0 0.0 nil nil
62 CG010029 Madarsa SH010 Masjid's Shop No. 3 2020-2021 0.0 0.0 nil nil
63 CG010029 Madarsa SH010 Masjid's Shop No. 3 2019-2020 0.0 0.0 nil nil
64 CG010029 Madarsa SH011 Masjid's Shop No. 4 2021-2022 0.0 0.0 nil nil
65 CG010029 Madarsa SH011 Masjid's Shop No. 4 2020-2021 0.0 0.0 Nil Nil
66 CG010029 Madarsa SH011 Masjid's Shop No. 4 2019-2020 0.0 0.0 nil nil
67 CG010029 Madarsa SH011 Masjid's Shop No. 4 2018-2019 0.0 0.0 nil nil
68 CG010029 Madarsa SH011 Masjid's Shop No. 4 2017-2018 0.0 0.0 nil not required nil not required
69 CG010029 Madarsa SH012 Masjid's Shop No. 5 2021-2022 0.0 0.0 nil nil
70 CG010029 Madarsa SH012 Masjid's Shop No. 5 2020-2021 0.0 0.0 nil nil
71 CG010029 Madarsa SH012 Masjid's Shop No. 5 2019-2020 0.0 0.0 nil nil
72 CG010029 Madarsa SH013 Masjid's Shop No. 6 2021-2022 0.0 0.0 nil nil
73 CG010029 Madarsa SH013 Masjid's Shop No. 6 2020-2021 0.0 0.0 nil nil
74 CG010029 Madarsa SH013 Masjid's Shop No. 6 2019-2020 0.0 0.0 nil nil
75 CG010029 Madarsa SH014 Masjid's Shop No. 7 2021-2022 0.0 0.0 nil nil
76 CG010029 Madarsa SH014 Masjid's Shop No. 7 2020-2021 0.0 0.0 nil nil
77 CG010029 Madarsa SH014 Masjid's Shop No. 7 2019-2020 0.0 0.0 nil nil
78 CG010029 Madarsa SH015 Masjid's Shop No. 8 2021-2022 0.0 0.0 nil nil
79 CG010029 Madarsa SH015 Masjid's Shop No. 8 2020-2021 0.0 0.0 nil nil
80 CG010029 Madarsa SH015 Masjid's Shop No. 8 2019-2020 0.0 0.0 nil nil
81 CG010029 Madarsa SH016 Masjid's Shop No. 9 2021-2022 0.0 0.0 nil nil
82 CG010029 Madarsa SH016 Masjid's Shop No. 9 2020-2021 0.0 0.0 nil nil
83 CG010029 Madarsa SH016 Masjid's Shop No. 9 2019-2020 0.0 0.0 nil nil
84 CG010029 Madarsa SH017 Masjid's Shop No. 10 2021-2022 0.0 0.0 nil nil
85 CG010029 Madarsa SH017 Masjid's Shop No. 10 2020-2021 0.0 0.0 nil nil
86 CG010029 Madarsa SH017 Masjid's Shop No. 10 2019-2020 0.0 0.0 nil nil
87 CG010029 Madarsa SH018 Masjid's Shop No. 11 2019-2020 0.0 0.0 nil nil
88 CG010029 Madarsa SH019 Masjid's Shop No. 12 2021-2022 0.0 0.0 nil nil
89 CG010029 Madarsa SH019 Masjid's Shop No. 12 2020-2021 0.0 0.0 nil nil
90 CG010029 Madarsa SH019 Masjid's Shop No. 12 2019-2020 0.0 0.0 nil nil
91 CG010029 Madarsa SH020 Masjids Shop No. 13 2021-2022 0.0 0.0 NIL NIL
92 CG010029 Madarsa SH020 Masjids Shop No. 13 2020-2021 0.0 0.0 NIL NIL
93 CG010029 Madarsa SH020 Masjids Shop No. 13 2019-2020 0.0 0.0 NIL NIL
94 CG010029 Madarsa SH021 Masjid's Shop No. 14 2021-2022 0.0 0.0 NIL NIL
95 CG010029 Madarsa SH021 Masjid's Shop No. 14 2020-2021 0.0 0.0 NIL NIL
96 CG010029 Madarsa SH021 Masjid's Shop No. 14 2019-2020 0.0 0.0 NIL NIL
97 CG010029 Madarsa SH022 Masjid's Shop No. 15 2021-2022 0.0 0.0 NIL NIL
98 CG010029 Madarsa SH022 Masjid's Shop No. 15 2020-2021 0.0 0.0 NIL NIL
99 CG010029 Madarsa SH022 Masjid's Shop No. 15 2019-2020 0.0 0.0 NIL NIL
100 CG010029 Madarsa SH023 Masjid's Shop No. 16 2021-2022 0.0 0.0 NIL NIL
101 CG010029 Madarsa SH023 Masjid's Shop No. 16 2020-2021 0.0 0.0 NIL NIL
102 CG010029 Madarsa SH023 Masjid's Shop No. 16 2019-2020 0.0 0.0 NIL NIL
103 CG010029 Madarsa SH024 Masjid Shop no 18 2021-2022 0.0 0.0 NIL NIL
104 CG010029 Madarsa SH024 Masjid Shop no 18 2020-2021 0.0 0.0 NIL NIL
105 CG010029 Madarsa SH024 Masjid Shop no 18 2019-2020 0.0 0.0 NIL NIL
106 CG010029 Madarsa SH025 Masjid Shop no 17 2021-2022 0.0 0.0 NIL NIL
107 CG010029 Madarsa SH025 Masjid Shop no 17 2020-2021 0.0 0.0 NIL NIL
108 CG010029 Madarsa SH025 Masjid Shop no 17 2019-2020 0.0 0.0 Nil NIL
109 CG020003 Madarsa AG020 Krishi Bhoomi 2021-2022 0.0 0.0 nil nil
110 CG020003 Madarsa AG020 Krishi Bhoomi 2020-2021 0.0 0.0 nil nil
111 CG020003 Madarsa DH006 Mazar Baba Murad Shah 2021-2022 0.0 0.0 nil nil
112 CG020003 Madarsa DH006 Mazar Baba Murad Shah 2020-2021 0.0 0.0 nil nil
113 CG020003 Madarsa DH006 Mazar Baba Murad Shah 2019-2020 0.0 0.0 nil nil
114 CG020003 Madarsa DH007 Mazar Baba Sahab 2021-2022 0.0 0.0 nil nil
115 CG020003 Madarsa DH007 Mazar Baba Sahab 2020-2021 0.0 0.0 nil nil
116 CG020003 Madarsa DH007 Mazar Baba Sahab 2019-2020 0.0 0.0 nil nil
117 CG020003 Madarsa GY003 Kabrastan 2021-2022 0.0 0.0 nil nil
118 CG020003 Madarsa GY003 Kabrastan 2020-2021 0.0 0.0 nil nil
119 CG020003 Madarsa GY004 Kabrastan 2021-2022 0.0 0.0 nil nil
120 CG020003 Madarsa GY004 Kabrastan 2020-2021 0.0 0.0 nil nil
121 CG020003 Madarsa GY009 Kabrastan 2021-2022 0.0 0.0 nil nil
122 CG020003 Madarsa GY009 Kabrastan 2020-2021 0.0 0.0 nil nil
123 CG020003 Madarsa GY009 Kabrastan 2019-2020 0.0 0.0 nil nil
124 CG020003 Madarsa HO014 Jama Masjid House No. 1 2021-2022 0.0 0.0 nil nil
125 CG020003 Madarsa HO014 Jama Masjid House No. 1 2020-2021 0.0 0.0 nil nil
126 CG020003 Madarsa HO015 Jama Masjid House No. 2 2021-2022 0.0 0.0 nil nil
127 CG020003 Madarsa HO015 Jama Masjid House No. 2 2020-2021 0.0 0.0 nil nil
128 CG020003 Madarsa HO016 Jama Masjid House No. 3 2021-2022 0.0 0.0 nil nil
129 CG020003 Madarsa HO016 Jama Masjid House No. 3 2020-2021 0.0 0.0 nil -
130 CG020003 Madarsa HO017 Jama Masjid House No. 4 2021-2022 0.0 0.0 nil nil
131 CG020003 Madarsa HO017 Jama Masjid House No. 4 2020-2021 0.0 0.0 nil nil
132 CG020003 Madarsa HO018 Jama Masjid's House No. 5 2021-2022 0.0 0.0 nil nil
133 CG020003 Madarsa HO018 Jama Masjid's House No. 5 2020-2021 0.0 0.0 nil nil
134 CG020003 Madarsa HO019 Jama Masjid's House No. 6 2021-2022 0.0 0.0 nil nil
135 CG020003 Madarsa HO019 Jama Masjid's House No. 6 2020-2021 0.0 0.0 nil nil
136 CG020003 Madarsa IG005 Eidgah 2021-2022 0.0 0.0 nil nil
137 CG020003 Madarsa IG005 Eidgah 2020-2021 0.0 0.0 nil nil
138 CG020003 Madarsa IM002 Karbala 2021-2022 0.0 0.0 nil nil
139 CG020003 Madarsa IM002 Karbala 2020-2021 0.0 0.0 nil nil
140 CG020003 Madarsa MD001 Madarsa 2021-2022 0.0 0.0 nil nil
141 CG020003 Madarsa MD001 Madarsa 2020-2021 0.0 0.0 nil nil
142 CG020003 Madarsa MQ010 Jama Masjid 2021-2022 443745.0 101075.0 Rent receipts repair maintenance
143 CG020003 Madarsa MQ010 Jama Masjid 2020-2021 279360.0 246619.0 Rent receipts Repair maintenance
144 CG020003 Madarsa MQ010 Jama Masjid 2019-2020 148780.0 81723.0 Rent receipts Repair maintancnce
145 CG020003 Madarsa MQ010 Jama Masjid 2018-2019 121365.0 57668.0 Rent Receipts repair maintenance
146 CG020003 Madarsa MQ010 Jama Masjid 2017-2018 109079.0 25648.0 Repair Maintanance Repair maintanance
147 CG020003 Madarsa MQ010 Jama Masjid 2016-2017 169444.0 79057.0 Rent Receipts repair maintenance
148 CG020003 Madarsa MQ010 Jama Masjid 2015-2016 116580.0 112734.0 Rent receipts Repair maintenance
149 CG020003 Madarsa MQ010 Jama Masjid 2014-2015 91520.0 67806.0 Rent Receipts Repair and Maintenance
150 CG020003 Madarsa MQ010 Jama Masjid 2013-2014 110006.0 57101.0 Rent receipts Repair maintenance
151 CG020003 Madarsa MQ010 Jama Masjid 2012-2013 162352.0 112558.0 REnt receipts repair maintenance
152 CG020003 Madarsa MQ010 Jama Masjid 2011-2012 83923.0 10490.0 Rent Receipts repair maintenance
153 CG020003 Madarsa MQ010 Jama Masjid 2010-2011 78806.0 16984.0 Rent receipts repair maintenance
154 CG020003 Madarsa MQ010 Jama Masjid 2009-2010 73608.0 12552.0 rent receipts repair maintainance
155 CG020003 Madarsa MQ010 Jama Masjid 2008-2009 66368.0 4908.0 Rent Receipts Repair maintanence
156 CG020003 Madarsa SH011 Jama Masjid Shop No. 1 2021-2022 0.0 0.0 nil nil
157 CG020003 Madarsa SH011 Jama Masjid Shop No. 1 2020-2021 0.0 0.0 nil nil
158 CG020003 Madarsa SH012 Jama Masjid Shop No. 2 2021-2022 0.0 0.0 nil nil
159 CG020003 Madarsa SH012 Jama Masjid Shop No. 2 2020-2021 0.0 0.0 nil nil
160 CG020003 Madarsa SH013 Jama Masjid Shop No. 3 2021-2022 0.0 0.0 nil nil
161 CG020003 Madarsa SH013 Jama Masjid Shop No. 3 2020-2021 0.0 0.0 nil nil
162 CG020003 Madarsa TA008 Chowk ( Takiya Rakhne Ke Jagha) 2021-2022 0.0 0.0 niil niil
163 CG040002 Kabrastan GY001 Kabrastan 2021-2022 0.0 0.0 nil nil
164 CG040002 Kabrastan GY001 Kabrastan 2020-2021 0.0 0.0 nil nil
165 CG040002 Kabrastan GY001 Kabrastan 2019-2020 0.0 0.0 nil nil
166 CG040002 Kabrastan GY001 Kabrastan 2018-2019 0.0 0.0 nil nil
167 CG040002 Kabrastan GY001 Kabrastan 2017-2018 0.0 0.0 nil nil
168 CG040002 Kabrastan GY001 Kabrastan 2016-2017 0.0 0.0 nil nil
169 CG050002 Jama Masjid AG002 Krishi Bhoomi 2021-2022 0.0 0.0 nil nil
170 CG050002 Jama Masjid AG002 Krishi Bhoomi 2020-2021 0.0 0.0 nil nil
171 CG050002 Jama Masjid AG002 Krishi Bhoomi 2019-2020 0.0 0.0 nil nil
172 CG050002 Jama Masjid MQ001 Jama Masjid 2010-2011 511266.0 386510.0 Rent, Donation Repairing & Maintenance
173 CG060001 Masjid MQ001 Masjid 2011-2012 244720.0 12007.0 Rent Repair & Maintenance
174 CG070003 Madina Masjid MQ001 Madina Masjid 2021-2022 374450.0 117010.0 Rent received Repair and maintenance
175 CG070003 Madina Masjid MQ001 Madina Masjid 2020-2021 367600.0 86160.0 Rent received Repair and maintenance
176 CG070003 Madina Masjid MQ001 Madina Masjid 2019-2020 358650.0 190305.0 Rent received Repair Maintanence
177 CG070003 Madina Masjid MQ001 Madina Masjid 2018-2019 364125.0 345163.0 Rent received Repair maintanence
178 CG070003 Madina Masjid MQ001 Madina Masjid 2017-2018 406400.0 102150.0 Rent received Repair maintanence
179 CG070003 Madina Masjid MQ001 Madina Masjid 2016-2017 355300.0 135622.0 Rent received Repair maintanance
180 CG070005 Idgah IG001 Idgah 2010-2011 380119.0 189348.0 Rent & Hadiya Repairing, Maintenance & Others
181 CG070007 Jama Masjid HO002 Jama Masjid's House No. 1 2021-2022 0.0 0.0 nil nil
182 CG070007 Jama Masjid HO002 Jama Masjid's House No. 1 2020-2021 0.0 0.0 nil nil
183 CG070007 Jama Masjid HO002 Jama Masjid's House No. 1 2019-2020 0.0 0.0 nil nil
184 CG070007 Jama Masjid HO003 Jama Masjid's Shop No. 2 2022-2023 0.0 0.0 nil nil
185 CG070007 Jama Masjid HO003 Jama Masjid's Shop No. 2 2021-2022 0.0 0.0 nil nil
186 CG070007 Jama Masjid HO003 Jama Masjid's Shop No. 2 2020-2021 0.0 0.0 nil nil
187 CG070007 Jama Masjid HO003 Jama Masjid's Shop No. 2 2019-2020 0.0 0.0 nil nil
188 CG070007 Jama Masjid MQ001 Jama Masjid 2021-2022 47500.0 15489.0 Rent REcieved Repair And Maintanence
189 CG070007 Jama Masjid MQ001 Jama Masjid 2020-2021 49000.0 26665.0 rent received Repair & maintainance
190 CG070007 Jama Masjid MQ001 Jama Masjid 2019-2020 99600.0 44530.0 rent received repair maintenance
191 CG070007 Jama Masjid PL001 Jama Mashid's Plot 2021-2022 0.0 0.0 nil nil
192 CG070007 Jama Masjid PL001 Jama Mashid's Plot 2020-2021 0.0 0.0 nil nil
193 CG070007 Jama Masjid PL001 Jama Mashid's Plot 2019-2020 0.0 0.0 nil nil
194 CG070007 Jama Masjid SH001 Jama Masjid's Shop no 1 2021-2022 0.0 0.0 nil nil
195 CG070007 Jama Masjid SH001 Jama Masjid's Shop no 1 2020-2021 0.0 0.0 nil nil
196 CG070007 Jama Masjid SH002 Jama Masjid's House no 2 2021-2022 0.0 0.0 nil nil
197 CG070007 Jama Masjid SH002 Jama Masjid's House no 2 2020-2021 0.0 0.0 nil nil
198 CG070007 Jama Masjid SH002 Jama Masjid's House no 2 2019-2020 0.0 0.0 nil nil
199 CG070007 Jama Masjid SH003 Jama Masjid's Shop no 3 2021-2022 0.0 0.0 nil nil
200 CG070007 Jama Masjid SH003 Jama Masjid's Shop no 3 2020-2021 0.0 0.0 nil nil
201 CG070007 Jama Masjid SH003 Jama Masjid's Shop no 3 2019-2020 0.0 0.0 nil nil
202 CG070033 Dargha Syyed Insan Ali Shah DH001 Dargha Syyed Insan Ali Shah 2009-2010 1274235.0 1137792.0 Rent & Others Repairing & Maintenance
203 CG090003 Jama Masjid MQ001 Jama Masjid 2021-2022 910860.0 777745.0 Rent Receipts Repair maintainence other expenses
204 CG090003 Jama Masjid MQ001 Jama Masjid 2020-2021 984489.0 779870.0 REnt Receipts Repair & maintenance Other Expenses
205 CG090003 Jama Masjid MQ001 Jama Masjid 2019-2020 1146021.0 877234.0 Rent Receipts Repair & Maintainence Other Expenses
206 CG090004 Masjid HO025 Masjid's Shop no 2 2019-2020 0.0 0.0 nil nil
207 CG090004 Masjid HO025 Masjid's Shop no 2 2018-2019 0.0 0.0 nil nil
208 CG090004 Masjid HO031 Masjid's House No. 7 2020-2021 0.0 0.0 nil nil
209 CG090004 Masjid HO032 Masjid's House No. 8 2018-2019 0.0 0.0 nil -
210 CG090004 Masjid HO032 Masjid's House No. 8 2017-2018 0.0 0.0 nil nil
211 CG090004 Masjid MQ001 Masjid 2011-2012 406720.0 90400.0 Rent Repairing & Maintenance
212 CG090004 Masjid PL001 Plot 1 2021-2022 0.0 0.0 nil nil
213 CG090004 Masjid PL001 Plot 1 2020-2021 0.0 0.0 nil nil
214 CG090004 Masjid PL001 Plot 1 2019-2020 0.0 0.0 nil nil
215 CG090004 Masjid SH020 Shop 20 2018-2019 0.0 0.0 nil nil
216 CG090004 Masjid SH039 Shop 39 2018-2019 0.0 0.0 nil nil
217 CG090005 Jama Masjid HO002 Jama Masjid's House 2021-2022 0.0 0.0 nil nil
218 CG090005 Jama Masjid HO002 Jama Masjid's House 2020-2021 0.0 0.0 nil nil
219 CG090005 Jama Masjid HO002 Jama Masjid's House 2019-2020 0.0 0.0 nil nil
220 CG090005 Jama Masjid HO002 Jama Masjid's House 2018-2019 0.0 0.0 nil nil
221 CG090005 Jama Masjid HO003 House 3 2021-2022 0.0 0.0 nil nil
222 CG090005 Jama Masjid HO003 House 3 2020-2021 0.0 0.0 nil nil
223 CG090005 Jama Masjid HO006 House 6 2021-2022 0.0 0.0 nil nil
224 CG090005 Jama Masjid HO006 House 6 2020-2021 0.0 0.0 nil nil
225 CG090005 Jama Masjid HO006 House 6 2019-2020 0.0 0.0 nil nil
226 CG090005 Jama Masjid HO007 House 7 2018-2019 0.0 0.0 nil nil
227 CG090005 Jama Masjid HO008 House 7 2021-2022 0.0 0.0 nil nil
228 CG090005 Jama Masjid HO008 House 7 2020-2021 0.0 0.0 nil nil
229 CG090005 Jama Masjid HO008 House 7 2019-2020 0.0 0.0 nil nil
230 CG090005 Jama Masjid HO008 House 7 2018-2019 0.0 0.0 nil nil
231 CG090005 Jama Masjid HO010 House 10 2021-2022 0.0 0.0 nil nil
232 CG090005 Jama Masjid HO010 House 10 2020-2021 0.0 0.0 nil nil
233 CG090005 Jama Masjid HO010 House 10 2019-2020 0.0 0.0 nil nil
234 CG090005 Jama Masjid MQ001 Jama Masjid 2021-2022 844616.0 836071.0 Rent Receipts Repair & Maintenance other expenses
235 CG090005 Jama Masjid MQ001 Jama Masjid 2020-2021 658322.0 481312.0 RENT RECEIPTS Repair & Maintenance other Expenses
236 CG090005 Jama Masjid MQ001 Jama Masjid 2019-2020 0.0 0.0 - -
237 CG090005 Jama Masjid MQ001 Jama Masjid 2018-2019 0.0 0.0 nil nil
238 CG090005 Jama Masjid MQ001 Jama Masjid 2017-2018 0.0 0.0 nil nil
239 CG090005 Jama Masjid MQ001 Jama Masjid 2016-2017 0.0 0.0 - -
240 CG090005 Jama Masjid MQ001 Jama Masjid 2015-2016 0.0 0.0 nil niil
241 CG090005 Jama Masjid MQ001 Jama Masjid 2014-2015 0.0 0.0 nil nil
242 CG090005 Jama Masjid MQ001 Jama Masjid 2013-2014 0.0 0.0 nil nil
243 CG090005 Jama Masjid MQ001 Jama Masjid 2012-2013 0.0 0.0 nil nil
244 CG090005 Jama Masjid MQ001 Jama Masjid 2011-2012 0.0 0.0 nil nil
245 CG090005 Jama Masjid MQ001 Jama Masjid 2010-2011 216639.0 1672.0 Rent & others Maintainence
246 CG090005 Jama Masjid OT003 Jama Masjid's Godam 2021-2022 0.0 0.0 nil nil
247 CG090005 Jama Masjid OT003 Jama Masjid's Godam 2020-2021 0.0 0.0 nil nil
248 CG090005 Jama Masjid OT003 Jama Masjid's Godam 2019-2020 0.0 0.0 nil nil
249 CG090005 Jama Masjid OT003 Jama Masjid's Godam 2018-2019 0.0 0.0 nil nil
250 CG090005 Jama Masjid PL004 Jama Masjid's Plot 2021-2022 0.0 0.0 nil nil
251 CG090005 Jama Masjid PL004 Jama Masjid's Plot 2020-2021 0.0 0.0 nil nil
252 CG090005 Jama Masjid PL004 Jama Masjid's Plot 2019-2020 0.0 0.0 - -
253 CG090005 Jama Masjid SH002 Shop 2 2021-2022 0.0 0.0 nil nil
254 CG090005 Jama Masjid SH002 Shop 2 2020-2021 0.0 0.0 nil nil
255 CG090005 Jama Masjid SH002 Shop 2 2019-2020 0.0 0.0 nil nil
256 CG090005 Jama Masjid SH002 Shop 2 2018-2019 0.0 0.0 nil nil
257 CG090005 Jama Masjid SH004 Shop 4 2021-2022 0.0 0.0 nil nil
258 CG090005 Jama Masjid SH004 Shop 4 2020-2021 0.0 0.0 nil nil
259 CG090005 Jama Masjid SH004 Shop 4 2019-2020 0.0 0.0 nil nil
260 CG090005 Jama Masjid SH004 Shop 4 2018-2019 0.0 0.0 nil nil
261 CG090005 Jama Masjid SH006 Shop 6 2021-2022 0.0 0.0 nil nil
262 CG090005 Jama Masjid SH006 Shop 6 2020-2021 0.0 0.0 nil nil
263 CG090005 Jama Masjid SH006 Shop 6 2019-2020 0.0 0.0 nil nil
264 CG090005 Jama Masjid SH009 Shop 9 2021-2022 0.0 0.0 nil nil
265 CG090005 Jama Masjid SH009 Shop 9 2020-2021 0.0 0.0 nil nil
266 CG090005 Jama Masjid SH009 Shop 9 2019-2020 0.0 0.0 nil nil
267 CG090005 Jama Masjid SH011 Shop 11 2021-2022 0.0 0.0 nil nil
268 CG090005 Jama Masjid SH011 Shop 11 2020-2021 0.0 0.0 nil nil
269 CG090005 Jama Masjid SH011 Shop 11 2019-2020 0.0 0.0 nil nil
270 CG090006 Masjid Jamat Khana MQ001 Masjid Jamat Khana 2021-2022 0.0 0.0 nil nil
271 CG090006 Masjid Jamat Khana MQ001 Masjid Jamat Khana 2020-2021 867863.0 666845.13 Rent Establishment Expenses, Repair Maintenance
272 CG090006 Masjid Jamat Khana MQ001 Masjid Jamat Khana 2019-2020 345400.0 296755.9 Shop Rent & Voluntary Contribution Bank Charges Salary,Books Expenses,Deprecation
273 CG090016 Jama Masjid MQ001 Jama Masjid 2011-2012 276855.0 168617.0 Rent Repairing & Maintenance
274 CG090024 Kabrastan GY001 Kabrastan 2021-2022 0.0 0.0 nil nil
275 CG090024 Kabrastan GY001 Kabrastan 2020-2021 0.0 0.0 nil nil
276 CG090024 Kabrastan GY001 Kabrastan 2019-2020 0.0 0.0 nil nil
277 CG090025 Dargah DH001 Dargha 2021-2022 191851.0 89525.0 Rent Receipts Repair maintainance
278 CG090025 Dargah DH001 Dargha 2020-2021 149635.0 80643.0 Rent receipts Repair Maintanance
279 CG090025 Dargah DH001 Dargha 2019-2020 174295.0 122410.0 Rent receipts Repair maintainance
280 CG090025 Dargah DH001 Dargha 2018-2019 168535.0 104605.0 rent receipts Repair Maintenance
281 CG090025 Dargah DH001 Dargha 2017-2018 165250.0 97782.0 Rent receipts Repair Maintainance
