Contribution Summary Report for FY 2023-2024 of Immovable Properties: -->District Wise As on 09 August 2024 05:39:39 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 293 102 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhojpur 288 172 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 28 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 113 34 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhisarai 26 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 797 617 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nalanda 308 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Patna 2187 1554 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purba Champaran 49 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 229 56 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sitamarhi 65 37 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 159 67 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 6866 3749 0 0.0% 0.00 0.00 0.00 0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.