Contribution Summary Report for FY 2022-2023 of Immovable Properties: -->District Wise As on 09 August 2024 05:42:17 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 15 13.04% 987,780.00 69,144.60 0.00 0.00% 0.00
Bhagalpur 293 102 20 19.61% 2,044,840.00 143,138.80 0.00 0.00% 0.00
Bhojpur 288 172 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 28 17.83% 10,334,454.00 723,411.78 0.00 0.00% 0.00
Gopalganj 50 4 1 25.00% 40,320.00 2,822.40 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 22 29.73% 2,040,720.00 142,850.40 0.00 0.00% 0.00
Khagaria 28 13 6 46.15% 184,800.00 12,936.00 0.00 0.00% 0.00
Kishanganj 113 34 8 23.53% 1,520,606.00 106,442.42 0.00 0.00% 0.00
Lakhisarai 26 22 2 9.09% 45,380.00 3,176.60 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 4 12.90% 391,465.00 27,402.55 0.00 0.00% 0.00
Muzaffarpur 797 617 39 6.32% 4,592,187.00 321,453.09 0.00 0.00% 0.00
Nalanda 308 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 11 12.36% 760,043.00 53,203.01 0.00 0.00% 0.00
Patna 2187 1554 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purba Champaran 49 25 5 20.00% 456,100.00 31,927.00 0.00 0.00% 0.00
Purnia 229 56 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 18 40.00% 1,164,502.00 81,515.14 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 2 66.67% 34,900.00 2,443.00 0.00 0.00% 0.00
Sitamarhi 65 37 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 159 67 10 14.93% 387,430.00 27,120.10 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 16 43.24% 1,642,068.00 114,944.76 0.00 0.00% 0.00
Grand Total 6866 3749 207 5.52% 26,627,595.00 1,863,931.65 0.00 0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.