Contribution Summary Report for FY 2021-2022 of Immovable Properties: -->District Wise As on 09 August 2024 05:43:55 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 17 14.78% 1,245,312.00 87,171.84 382,691.00 439.01% 54,670.14
Bhagalpur 293 102 23 22.55% 1,988,740.00 139,211.80 423,799.00 304.43% 60,542.71
Bhojpur 288 172 1 0.58% 141,000.00 9,870.00 10,000.00 101.32% 1,428.57
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 29 18.47% 14,077,394.00 985,417.58 1,116,286.00 113.28% 159,469.43
Gopalganj 50 4 1 25.00% 40,320.00 2,822.40 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 23 31.08% 5,077,532.00 355,427.24 1,108,589.00 311.90% 158,369.86
Khagaria 28 13 7 53.85% 594,589.00 41,621.23 1,075.00 2.58% 153.57
Kishanganj 113 34 11 32.35% 1,719,606.00 120,372.42 220,078.00 182.83% 31,439.71
Lakhisarai 26 22 2 9.09% 45,000.00 3,150.00 5,200.00 165.08% 742.86
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 4 12.90% 372,984.00 26,108.88 28,140.00 107.78% 4,020.00
Muzaffarpur 797 617 43 6.97% 4,363,144.00 305,420.08 506,608.00 165.87% 72,372.57
Nalanda 308 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 11 12.36% 786,923.00 55,084.61 64,133.00 116.43% 9,161.86
Patna 2187 1554 33 2.12% 6,459,602.00 452,172.14 232,399.00 51.40% 33,199.86
Purba Champaran 49 25 5 20.00% 416,100.00 29,127.00 81,996.00 281.51% 11,713.71
Purnia 229 56 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 20 44.44% 1,260,214.00 88,214.98 210,623.00 238.76% 30,089.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 3 100.00% 75,440.00 5,280.80 2,580.00 48.86% 368.57
Sitamarhi 65 37 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 159 67 11 16.42% 447,930.00 31,355.10 69,696.00 222.28% 9,956.57
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 16 43.24% 1,630,918.00 114,164.26 53,605.00 46.95% 7,657.86
Grand Total 6866 3749 260 6.94% 40,742,748.00 2,851,992.36 4,517,498.00 645,356.85
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.