Contribution Summary Report for FY 2020-2021 of Immovable Properties: -->District Wise As on 09 August 2024 05:45:56 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 1 7.14% 276,910.00 19,383.70 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 6 54.55% 2,232,126.00 156,248.82 105,871.00 67.76% 15,124.43
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 18 15.65% 1,713,191.00 119,923.37 128,360.00 107.04% 18,337.14
Bhagalpur 293 102 25 24.51% 23,573,824.00 1,650,167.68 776,026.00 47.03% 110,860.86
Bhojpur 288 172 11 6.40% 839,398.00 58,757.86 46,918.00 79.85% 6,702.57
Buxar 26 8 2 25.00% 726,242.00 50,836.94 0.00 0.00% 0.00
Darbhanga 282 92 25 27.17% 950,495.00 66,534.65 66,132.00 99.39% 9,447.43
Gaya 333 157 31 19.75% 4,225,120.00 295,758.40 279,896.00 94.64% 39,985.14
Gopalganj 50 4 1 25.00% 40,320.00 2,822.40 1,284.00 45.49% 183.43
Jamui 19 13 2 15.38% 25,000.00 1,750.00 0.00 0.00% 0.00
Jehanabad 75 22 7 31.82% 452,060.00 31,644.20 12,638.00 39.94% 1,805.43
Kaimur (Bhabua) 39 25 1 4.00% 116,600.00 8,162.00 0.00 0.00% 0.00
Katihar 106 74 22 29.73% 1,928,888.00 135,022.16 219,316.00 162.43% 31,330.86
Khagaria 28 13 7 53.85% 594,589.00 41,621.23 35,738.00 85.86% 5,105.43
Kishanganj 113 34 14 41.18% 1,860,206.00 130,214.42 141,982.00 109.04% 20,283.14
Lakhisarai 26 22 3 13.64% 70,000.00 4,900.00 10,535.00 215.00% 1,505.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 5 20.00% 262,300.00 18,361.00 0.00 0.00% 0.00
Munger 127 31 13 41.94% 692,679.00 48,487.53 48,775.00 100.59% 6,967.86
Muzaffarpur 797 617 42 6.81% 3,431,982.00 240,238.74 383,513.00 159.64% 54,787.57
Nalanda 308 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 56 21 2 9.52% 272,200.00 19,054.00 30,628.00 160.74% 4,375.43
Pashchim Champaran 120 89 13 14.61% 665,039.00 46,552.73 69,483.00 149.26% 9,926.14
Patna 2187 1554 74 4.76% 12,137,526.00 849,626.82 725,070.00 85.34% 103,581.43
Purba Champaran 49 25 6 24.00% 443,556.00 31,048.92 17,485.00 56.31% 2,497.86
Purnia 229 56 11 19.64% 1,163,463.00 81,442.41 91,735.00 112.64% 13,105.00
Rohtas 101 19 1 5.26% 5,000.00 350.00 0.00 0.00% 0.00
Saharsa 22 5 2 40.00% 22,000.00 1,540.00 0.00 0.00% 0.00
Samastipur 199 85 14 16.47% 587,655.00 41,135.85 0.00 0.00% 0.00
Saran 195 45 20 44.44% 1,167,462.00 81,722.34 167,070.00 204.44% 23,867.14
Sheikhpura 30 11 1 9.09% 10,500.00 735.00 0.00 0.00% 0.00
Sheohar 11 3 3 100.00% 72,940.00 5,105.80 47,450.00 929.34% 6,778.57
Sitamarhi 65 37 17 45.95% 977,737.60 68,441.63 55,751.00 81.46% 7,964.43
Siwan 159 67 11 16.42% 289,830.00 20,288.10 26,994.00 133.05% 3,856.29
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 16 43.24% 1,778,433.00 124,490.31 72,415.00 58.17% 10,345.00
Grand Total 6866 3749 427 11.39% 63,605,271.60 4,452,369.01 3,561,065.00 508,723.58
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.