Contribution Summary Report for FY 2019-2020 of Immovable Properties: -->District Wise As on 09 August 2024 05:48:44 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 1 7.14% 276,910.00 19,383.70 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 6 54.55% 11,179,384.00 782,556.88 1,339,255.00 171.14% 191,322.14
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 18 15.65% 1,705,549.00 119,388.43 135,300.00 113.33% 19,328.57
Bhagalpur 293 102 24 23.53% 26,225,817.00 1,835,807.19 91,137.00 4.96% 13,019.57
Bhojpur 288 172 11 6.40% 757,454.00 53,021.78 21,220.00 40.02% 3,031.43
Buxar 26 8 2 25.00% 726,242.00 50,836.94 0.00 0.00% 0.00
Darbhanga 282 92 26 28.26% 951,536.00 66,607.52 44,339.00 66.57% 6,334.14
Gaya 333 157 32 20.38% 4,038,210.00 282,674.70 188,211.00 66.58% 26,887.29
Gopalganj 50 4 2 50.00% 218,895.00 15,322.65 13,784.00 89.96% 1,969.14
Jamui 19 13 2 15.38% 25,000.00 1,750.00 0.00 0.00% 0.00
Jehanabad 75 22 7 31.82% 452,060.00 31,644.20 39,954.00 126.26% 5,707.71
Kaimur (Bhabua) 39 25 1 4.00% 116,600.00 8,162.00 0.00 0.00% 0.00
Katihar 106 74 22 29.73% 1,871,511.00 131,005.77 45,924.00 35.05% 6,560.57
Khagaria 28 13 8 61.54% 571,161.00 39,981.27 93,393.00 233.59% 13,341.86
Kishanganj 113 34 14 41.18% 2,065,371.00 144,575.97 149,358.00 103.31% 21,336.86
Lakhisarai 26 22 2 9.09% 45,000.00 3,150.00 7,250.00 230.16% 1,035.71
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 5 20.00% 262,300.00 18,361.00 7,155.00 38.97% 1,022.14
Munger 127 31 15 48.39% 638,227.00 44,675.89 47,786.00 106.96% 6,826.57
Muzaffarpur 797 617 42 6.81% 4,731,002.00 331,170.14 308,599.00 93.18% 44,085.57
Nalanda 308 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 56 21 3 14.29% 112,900.00 7,903.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 14 15.73% 640,839.00 44,858.73 30,099.00 67.10% 4,299.86
Patna 2187 1554 69 4.44% 9,937,392.00 695,617.44 580,263.00 83.42% 82,894.71
Purba Champaran 49 25 6 24.00% 418,556.00 29,298.92 85,710.00 292.54% 12,244.29
Purnia 229 56 11 19.64% 1,194,100.00 83,587.00 74,455.00 89.07% 10,636.43
Rohtas 101 19 3 15.79% 60,300.00 4,221.00 0.00 0.00% 0.00
Saharsa 22 5 4 80.00% 87,900.00 6,153.00 2,410.00 39.17% 344.29
Samastipur 199 85 14 16.47% 539,655.00 37,775.85 0.00 0.00% 0.00
Saran 195 45 20 44.44% 1,168,962.00 81,827.34 135,551.00 165.65% 19,364.43
Sheikhpura 30 11 1 9.09% 10,500.00 735.00 0.00 0.00% 0.00
Sheohar 11 3 3 100.00% 72,440.00 5,070.80 2,240.00 44.17% 320.00
Sitamarhi 65 37 17 45.95% 994,470.60 69,612.94 71,468.00 102.66% 10,209.71
Siwan 159 67 10 14.93% 212,730.00 14,891.10 35,349.00 237.38% 5,049.86
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 16 43.24% 1,309,951.00 91,696.57 60,417.00 65.89% 8,631.00
Grand Total 6866 3749 431 11.5% 73,618,924.60 5,153,324.72 3,610,627.00 515,803.85
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.