Contribution Summary Report for FY 2018-2019 of Immovable Properties: -->District Wise As on 09 August 2024 05:50:32 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 1 7.14% 276,910.00 19,383.70 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 6 54.55% 15,674,381.00 1,097,206.67 544,290.00 49.61% 77,755.71
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 17 14.78% 1,684,132.00 117,889.24 46,623.00 39.55% 6,660.43
Bhagalpur 293 102 24 23.53% 18,751,594.60 1,312,611.62 72,311.00 5.51% 10,330.14
Bhojpur 288 172 11 6.40% 730,529.00 51,137.03 65,626.00 128.33% 9,375.14
Buxar 26 8 3 37.50% 861,139.00 60,279.73 14,691.00 24.37% 2,098.71
Darbhanga 282 92 26 28.26% 726,247.00 50,837.29 49,449.00 97.27% 7,064.14
Gaya 333 157 33 21.02% 3,561,270.00 249,288.90 166,359.00 66.73% 23,765.57
Gopalganj 50 4 2 50.00% 292,575.00 20,480.25 15,518.00 75.77% 2,216.86
Jamui 19 13 2 15.38% 25,000.00 1,750.00 0.00 0.00% 0.00
Jehanabad 75 22 7 31.82% 452,060.00 31,644.20 35,344.00 111.69% 5,049.14
Kaimur (Bhabua) 39 25 1 4.00% 116,600.00 8,162.00 82,800.00 1,014.46% 11,828.57
Katihar 106 74 22 29.73% 2,085,820.00 146,007.40 130,364.00 89.29% 18,623.43
Khagaria 28 13 8 61.54% 606,568.00 42,459.76 29,417.00 69.28% 4,202.43
Kishanganj 113 34 14 41.18% 2,060,892.00 144,262.44 173,085.00 119.98% 24,726.43
Lakhisarai 26 22 2 9.09% 45,000.00 3,150.00 1,400.00 44.44% 200.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 5 20.00% 249,300.00 17,451.00 2,765.00 15.84% 395.00
Munger 127 31 15 48.39% 601,747.00 42,122.29 28,338.00 67.28% 4,048.29
Muzaffarpur 797 617 42 6.81% 4,715,907.00 330,113.49 309,811.00 93.85% 44,258.71
Nalanda 308 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 56 21 3 14.29% 108,900.00 7,623.00 20,043.00 262.93% 2,863.29
Pashchim Champaran 120 89 14 15.73% 605,578.00 42,390.46 27,882.00 65.77% 3,983.14
Patna 2187 1554 67 4.31% 9,768,231.00 683,776.17 566,793.00 82.89% 80,970.43
Purba Champaran 49 25 6 24.00% 383,556.00 26,848.92 27,374.00 101.96% 3,910.57
Purnia 229 56 9 16.07% 1,171,800.00 82,026.00 50,500.00 61.57% 7,214.29
Rohtas 101 19 3 15.79% 60,300.00 4,221.00 5,000.00 118.46% 714.29
Saharsa 22 5 4 80.00% 87,900.00 6,153.00 0.00 0.00% 0.00
Samastipur 199 85 14 16.47% 464,504.00 32,515.28 0.00 0.00% 0.00
Saran 195 45 20 44.44% 1,082,585.00 75,780.95 86,905.00 114.68% 12,415.00
Sheikhpura 30 11 1 9.09% 10,500.00 735.00 0.00 0.00% 0.00
Sheohar 11 3 3 100.00% 101,440.00 7,100.80 3,500.00 49.29% 500.00
Sitamarhi 65 37 17 45.95% 1,001,614.60 70,113.02 45,011.00 64.20% 6,430.14
Siwan 159 67 10 14.93% 263,330.00 18,433.10 8,500.00 46.11% 1,214.29
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 16 43.24% 1,279,851.00 89,589.57 60,269.00 67.27% 8,609.86
Grand Total 6866 3749 428 11.42% 69,907,761.20 4,893,543.28 2,669,968.00 381,424.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.