Contribution Summary Report for FY 2017-2018 of Immovable Properties: -->District Wise As on 09 August 2024 05:53:52 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 2 14.29% 553,820.00 38,767.40 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 6 54.55% 3,900,382.00 273,026.74 268,228.00 98.24% 38,318.29
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 17 14.78% 1,684,132.00 117,889.24 1,345.00 1.14% 192.14
Bhagalpur 293 102 24 23.53% 152,142,562.00 10,649,979.34 78,767.00 0.74% 11,252.43
Bhojpur 288 172 20 11.63% 1,119,366.00 78,355.62 26,728.00 34.11% 3,818.29
Buxar 26 8 3 37.50% 861,139.00 60,279.73 5,000.00 8.29% 714.29
Darbhanga 282 92 26 28.26% 718,117.00 50,268.19 23,515.00 46.78% 3,359.29
Gaya 333 157 33 21.02% 3,440,031.00 240,802.17 372,331.00 154.62% 53,190.14
Gopalganj 50 4 1 25.00% 178,575.00 12,500.25 12,500.00 100.00% 1,785.71
Jamui 19 13 2 15.38% 25,000.00 1,750.00 0.00 0.00% 0.00
Jehanabad 75 22 7 31.82% 451,860.00 31,630.20 24,941.00 78.85% 3,563.00
Kaimur (Bhabua) 39 25 1 4.00% 116,600.00 8,162.00 0.00 0.00% 0.00
Katihar 106 74 22 29.73% 1,933,247.00 135,327.29 21,237.00 15.69% 3,033.86
Khagaria 28 13 8 61.54% 595,572.00 41,690.04 44,061.00 105.69% 6,294.43
Kishanganj 113 34 15 44.12% 2,019,902.00 141,393.14 94,684.00 66.97% 13,526.29
Lakhisarai 26 22 2 9.09% 45,000.00 3,150.00 6,685.00 212.22% 955.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 5 20.00% 249,300.00 17,451.00 3,250.00 18.62% 464.29
Munger 127 31 13 41.94% 636,276.00 44,539.32 34,780.00 78.09% 4,968.57
Muzaffarpur 797 617 42 6.81% 4,352,801.00 304,696.07 189,962.00 62.34% 27,137.43
Nalanda 308 115 8 6.96% 2,358,254.00 165,077.78 300,900.00 182.28% 42,985.71
Nawada 56 21 3 14.29% 110,000.00 7,700.00 5,490.00 71.30% 784.29
Pashchim Champaran 120 89 14 15.73% 577,578.00 40,430.46 26,049.00 64.43% 3,721.29
Patna 2187 1554 67 4.31% 12,988,416.00 909,189.12 1,218,202.00 133.99% 174,028.86
Purba Champaran 49 25 6 24.00% 358,556.00 25,098.92 8,145.00 32.45% 1,163.57
Purnia 229 56 10 17.86% 1,167,820.00 81,747.40 58,630.00 71.72% 8,375.71
Rohtas 101 19 3 15.79% 60,300.00 4,221.00 4,000.00 94.76% 571.43
Saharsa 22 5 4 80.00% 75,200.00 5,264.00 3,445.00 65.44% 492.14
Samastipur 199 85 14 16.47% 522,740.00 36,591.80 0.00 0.00% 0.00
Saran 195 45 20 44.44% 979,879.00 68,591.53 77,831.00 113.47% 11,118.71
Sheikhpura 30 11 1 9.09% 10,500.00 735.00 0.00 0.00% 0.00
Sheohar 11 3 3 100.00% 92,940.00 6,505.80 11,800.00 181.38% 1,685.71
Sitamarhi 65 37 18 48.65% 1,316,122.00 92,128.54 26,372.00 28.63% 3,767.43
Siwan 159 67 10 14.93% 265,730.00 18,601.10 1,500.00 8.06% 214.29
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 17 45.95% 1,298,021.00 90,861.47 126,604.00 139.34% 18,086.29
Grand Total 6866 3749 447 11.92% 197,205,738.00 13,804,401.66 3,076,982.00 439,568.88
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.