Contribution Summary Report for FY 2016-2017 of Immovable Properties: -->District Wise As on 09 August 2024 05:55:49 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 2 14.29% 553,820.00 38,767.40 20,000.00 51.59% 2,857.14
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 6 54.55% 964,438.00 67,510.66 107,015.00 158.52% 15,287.86
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 17 14.78% 1,537,796.00 107,645.72 20,907.00 19.42% 2,986.71
Bhagalpur 293 102 23 22.55% 14,525,584.00 1,016,790.88 64,290.00 6.32% 9,184.29
Bhojpur 288 172 22 12.79% 1,180,983.00 82,668.81 101,558.00 122.85% 14,508.29
Buxar 26 8 3 37.50% 861,139.00 60,279.73 24,092.00 39.97% 3,441.71
Darbhanga 282 92 26 28.26% 686,261.00 48,038.27 167,425.00 348.52% 23,917.86
Gaya 333 157 33 21.02% 3,130,584.00 219,140.88 118,229.00 53.95% 16,889.86
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 2 15.38% 25,000.00 1,750.00 0.00 0.00% 0.00
Jehanabad 75 22 7 31.82% 436,650.00 30,565.50 91,077.00 297.97% 13,011.00
Kaimur (Bhabua) 39 25 1 4.00% 116,600.00 8,162.00 0.00 0.00% 0.00
Katihar 106 74 20 27.03% 1,046,316.00 73,242.12 53,277.00 72.74% 7,611.00
Khagaria 28 13 8 61.54% 400,900.00 28,063.00 31,308.00 111.56% 4,472.57
Kishanganj 113 34 15 44.12% 2,332,473.00 163,273.11 300,271.00 183.91% 42,895.86
Lakhisarai 26 22 2 9.09% 45,000.00 3,150.00 2,465.00 78.25% 352.14
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 5 20.00% 239,400.00 16,758.00 18,510.00 110.45% 2,644.29
Munger 127 31 13 41.94% 668,620.00 46,803.40 15,290.00 32.67% 2,184.29
Muzaffarpur 797 617 42 6.81% 4,286,446.00 300,051.22 204,059.00 68.01% 29,151.29
Nalanda 308 115 9 7.83% 11,122,364.00 778,565.48 498,628.00 64.04% 71,232.57
Nawada 56 21 3 14.29% 101,000.00 7,070.00 12,161.00 172.01% 1,737.29
Pashchim Champaran 120 89 14 15.73% 541,783.00 37,924.81 20,683.00 54.54% 2,954.71
Patna 2187 1554 62 3.99% 7,463,601.00 522,452.07 465,273.00 89.06% 66,467.57
Purba Champaran 49 25 6 24.00% 303,881.00 21,271.67 21,300.00 100.13% 3,042.86
Purnia 229 56 10 17.86% 1,151,280.00 80,589.60 168,837.00 209.50% 24,119.57
Rohtas 101 19 4 21.05% 558,300.00 39,081.00 39,000.00 99.79% 5,571.43
Saharsa 22 5 4 80.00% 44,600.00 3,122.00 3,209.00 102.79% 458.43
Samastipur 199 85 14 16.47% 511,063.00 35,774.41 0.00 0.00% 0.00
Saran 195 45 20 44.44% 928,540.00 64,997.80 76,447.00 117.61% 10,921.00
Sheikhpura 30 11 1 9.09% 10,500.00 735.00 0.00 0.00% 0.00
Sheohar 11 3 3 100.00% 99,290.00 6,950.30 3,225.00 46.40% 460.71
Sitamarhi 65 37 18 48.65% 1,331,538.00 93,207.66 101,665.00 109.07% 14,523.57
Siwan 159 67 10 14.93% 272,730.00 19,091.10 45,088.00 236.17% 6,441.14
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 18 48.65% 1,374,283.00 96,199.81 189,927.00 197.43% 27,132.43
Grand Total 6866 3749 443 11.82% 58,852,763.00 4,119,693.41 2,985,216.00 426,459.44
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.