Contribution Summary Report for FY 2015-2016 of Immovable Properties: -->District Wise As on 09 August 2024 05:57:41 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 1 7.14% 276,910.00 19,383.70 26,138.00 134.85% 3,734.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 9 7.83% 716,000.00 50,120.00 270,342.00 539.39% 38,620.29
Bhagalpur 293 102 7 6.86% 104,000.00 7,280.00 1,820.00 25.00% 260.00
Bhojpur 288 172 21 12.21% 1,039,579.00 72,770.53 88,546.00 121.68% 12,649.43
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 28 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 113 34 13 38.24% 1,167,100.00 81,697.00 90,050.00 110.22% 12,864.29
Lakhisarai 26 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 4 12.90% 72,400.00 5,068.00 5,820.00 114.84% 831.43
Muzaffarpur 797 617 40 6.48% 4,129,496.00 289,064.72 201,019.00 69.54% 28,717.00
Nalanda 308 115 9 7.83% 8,106,800.00 567,476.00 347,099.00 61.17% 49,585.57
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 1 1.12% 5,400.00 378.00 0.00 0.00% 0.00
Patna 2187 1554 56 3.60% 5,707,679.00 399,537.53 399,066.00 99.88% 57,009.43
Purba Champaran 49 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 229 56 9 16.07% 583,200.00 40,824.00 25,750.00 63.08% 3,678.57
Rohtas 101 19 4 21.05% 558,300.00 39,081.00 40,000.00 102.35% 5,714.29
Saharsa 22 5 4 80.00% 44,600.00 3,122.00 14,133.00 452.69% 2,019.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 2 66.67% 59,290.00 4,150.30 2,535.00 61.08% 362.14
Sitamarhi 65 37 16 43.24% 826,587.00 57,861.09 85,962.00 148.57% 12,280.29
Siwan 159 67 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 16 43.24% 1,296,933.00 90,785.31 129,477.00 142.62% 18,496.71
Grand Total 6866 3749 212 5.65% 24,694,274.00 1,728,599.18 1,727,757.00 246,822.44
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.