Contribution Summary Report for FY 2014-2015 of Immovable Properties: -->District Wise As on 09 August 2024 05:58:43 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 1 7.14% 150,000.00 10,500.00 15,000.00 142.86% 2,142.86
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 293 102 7 6.86% 85,500.00 5,985.00 1,310.00 21.89% 187.14
Bhojpur 288 172 19 11.05% 909,529.00 63,667.03 88,034.00 138.27% 12,576.29
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 28 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 113 34 13 38.24% 1,155,130.00 80,859.10 92,517.00 114.42% 13,216.71
Lakhisarai 26 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 797 617 1 0.16% 20,000.00 1,400.00 1,425.00 101.79% 203.57
Nalanda 308 115 9 7.83% 3,106,396.00 217,447.72 285,590.00 131.34% 40,798.57
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Patna 2187 1554 40 2.57% 4,002,083.00 280,145.81 393,820.00 140.58% 56,260.00
Purba Champaran 49 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 229 56 9 16.07% 517,200.00 36,204.00 56,484.00 156.02% 8,069.14
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 1 20.00% 15,400.00 1,078.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 2 66.67% 59,290.00 4,150.30 850.00 20.48% 121.43
Sitamarhi 65 37 16 43.24% 790,549.00 55,338.43 12,138.00 21.93% 1,734.00
Siwan 159 67 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 15 40.54% 1,210,058.00 84,704.06 49,336.00 58.25% 7,048.00
Grand Total 6866 3749 133 3.55% 12,021,135.00 841,479.45 996,504.00 142,357.71
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.