Contribution Summary Report for FY 2013-2014 of Immovable Properties: -->District Wise As on 09 August 2024 05:59:31 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 1 7.14% 100,000.00 7,000.00 10,500.00 150.00% 1,500.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 293 102 6 5.88% 49,045.00 3,433.15 1,870.00 54.47% 267.14
Bhojpur 288 172 20 11.63% 779,717.00 54,580.19 85,409.00 156.48% 12,201.29
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 28 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 113 34 13 38.24% 726,366.00 50,845.62 21,441.00 42.17% 3,063.00
Lakhisarai 26 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 797 617 1 0.16% 24,000.00 1,680.00 1,805.00 107.44% 257.86
Nalanda 308 115 9 7.83% 5,858,984.00 410,128.88 356,468.00 86.92% 50,924.00
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Patna 2187 1554 40 2.57% 3,892,384.00 272,466.88 364,003.00 133.60% 52,000.43
Purba Champaran 49 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 229 56 9 16.07% 458,200.00 32,074.00 43,044.00 134.20% 6,149.14
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 1 20.00% 15,400.00 1,078.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 2 66.67% 47,865.00 3,350.55 1,625.00 48.50% 232.14
Sitamarhi 65 37 16 43.24% 644,189.00 45,093.23 45,341.00 100.55% 6,477.29
Siwan 159 67 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 15 40.54% 1,032,360.00 72,265.20 19,142.00 26.49% 2,734.57
Grand Total 6866 3749 133 3.55% 13,628,510.00 953,995.70 950,648.00 135,806.86
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.