Contribution Summary Report for FY 2010-2011 of Immovable Properties: -->District Wise As on 09 August 2024 06:02:26 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 293 102 6 5.88% 38,914.01 2,723.98 1,100.00 40.38% 157.14
Bhojpur 288 172 20 11.63% 624,799.00 43,735.93 27,297.00 62.41% 3,899.57
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 1 0.64% 60,000.00 4,200.00 0.00 0.00% 0.00
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 28 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 113 34 13 38.24% 516,999.00 36,189.93 31,927.00 88.22% 4,561.00
Lakhisarai 26 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 797 617 1 0.16% 12,250.00 857.50 0.00 0.00% 0.00
Nalanda 308 115 8 6.96% 4,272,876.00 299,101.32 128,070.00 42.82% 18,295.71
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Patna 2187 1554 36 2.32% 2,173,139.00 152,119.73 70,215.00 46.16% 10,030.71
Purba Champaran 49 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 229 56 9 16.07% 227,500.00 15,925.00 0.00 0.00% 0.00
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 1 20.00% 15,400.00 1,078.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 2 66.67% 47,865.00 3,350.55 800.00 23.88% 114.29
Sitamarhi 65 37 16 43.24% 425,537.00 29,787.59 525.00 1.76% 75.00
Siwan 159 67 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 15 40.54% 582,688.00 40,788.16 34,097.00 83.60% 4,871.00
Grand Total 6866 3749 128 3.41% 8,997,967.01 629,857.69 294,031.00 42,004.42
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.