Contribution Summary Report for FY 2009-2010 of Immovable Properties: -->District Wise As on 09 August 2024 06:03:11 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 21 14 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 22 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 75 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 13 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 145 115 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 293 102 6 5.88% 31,514.01 2,205.98 6,338.00 287.31% 905.43
Bhojpur 288 172 20 11.63% 632,070.00 44,244.90 30,620.00 69.21% 4,374.29
Buxar 26 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 282 92 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 333 157 1 0.64% 0.01 0.00 0.00 0.00% 0.00
Gopalganj 50 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 19 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 75 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 39 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 106 74 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 28 13 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 113 34 13 38.24% 504,017.00 35,281.19 4,000.00 11.34% 571.43
Lakhisarai 26 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 10 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 58 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 127 31 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 797 617 1 0.16% 12,250.00 857.50 0.00 0.00% 0.00
Nalanda 308 115 8 6.96% 4,467,223.00 312,705.61 30,000.00 9.59% 4,285.71
Nawada 56 21 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 120 89 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Patna 2187 1554 6 0.39% 586,484.00 41,053.88 30,280.00 73.76% 4,325.71
Purba Champaran 49 25 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 229 56 8 14.29% 136,450.00 9,551.50 0.00 0.00% 0.00
Rohtas 101 19 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saharsa 22 5 1 20.00% 30,800.00 2,156.00 0.00 0.00% 0.00
Samastipur 199 85 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 195 45 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheikhpura 30 11 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 11 3 2 66.67% 33,351.00 2,334.57 825.00 35.34% 117.86
Sitamarhi 65 37 16 43.24% 391,153.00 27,380.71 0.00 0.00% 0.00
Siwan 159 67 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Supaul 25 22 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 164 37 15 40.54% 631,515.00 44,206.05 3,000.00 6.79% 428.57
Grand Total 6866 3749 97 2.59% 7,456,827.02 521,977.89 105,063.00 15,009.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.