Contribution Summary Report for FY 2021-2022 of Immovable Properties: -->District Wise As on 09 August 2024 05:16:09 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 44 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhojpur 66 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Buxar 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 23 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 16 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 2 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 10 10 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhisarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 4 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 179 99 16 16.16% ? ? 25,775.00 0.00% 3,682.14
Nalanda 8 2 2 100.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 9 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 5 4 4 100.00% 135,000.00 9,450.00 14,550.00 153.97% 2,078.57
Patna 1061 641 21 3.28% 9,192,171.00 643,451.97 527,033.00 81.91% 75,290.43
Purba Champaran 12 7 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 14 9 6 66.67% 474,000.00 33,180.00 37,840.00 114.04% 5,405.71
Rohtas 71 14 11 78.57% 167,390.00 11,717.30 25,000.00 213.36% 3,571.43
Saharsa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 6 6 4 66.67% 73,897.00 5,172.79 0.00 0.00% 0.00
Saran 34 6 1 16.67% 91,000.00 6,370.00 9,042.00 141.95% 1,291.71
Sheikhpura 18 4 1 25.00% 22,049.00 1,543.43 0.00 0.00% 0.00
Sheohar 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sitamarhi 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 150 44 10 22.73% 521,648.00 36,515.36 31,142.00 85.28% 4,448.86
Supaul 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 13 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 1750 868 76 8.76% ? ? 670,382.00 95,768.85
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.