Contribution Summary Report for FY 2020-2021 of Immovable Properties: -->District Wise As on 09 August 2024 05:16:54 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 44 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhojpur 66 4 1 25.00% 32,150.00 2,250.50 8,000.00 355.48% 1,142.86
Buxar 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 23 9 1 11.11% 178,945.00 12,526.15 0.00 0.00% 0.00
Gopalganj 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 16 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 2 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 10 10 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhisarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 4 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 179 99 15 15.15% 436,742.00 30,571.94 28,890.00 94.50% 4,127.14
Nalanda 8 2 2 100.00% 0.00 0.00 0.00 0.00% 0.00
Nawada 9 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 5 4 4 100.00% 135,000.00 9,450.00 7,050.00 74.60% 1,007.14
Patna 1061 641 28 4.37% 10,773,525.00 754,146.75 907,264.00 120.30% 129,609.14
Purba Champaran 12 7 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 14 9 6 66.67% 220,500.00 15,435.00 7,400.00 47.94% 1,057.14
Rohtas 71 14 11 78.57% 162,740.00 11,391.80 30,975.00 271.91% 4,425.00
Saharsa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 6 6 4 66.67% 0.00 0.00 0.00 0.00% 0.00
Saran 34 6 1 16.67% 79,000.00 5,530.00 0.00 0.00% 0.00
Sheikhpura 18 4 2 50.00% 26,467.00 1,852.69 0.00 0.00% 0.00
Sheohar 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sitamarhi 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 150 44 14 31.82% 540,198.00 37,813.86 42,346.00 111.99% 6,049.43
Supaul 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 13 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 1750 868 89 10.25% 12,585,267.00 880,968.69 1,031,925.00 147,417.85
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.