Contribution Summary Report for FY 2015-2016 of Immovable Properties: -->District Wise As on 09 August 2024 05:23:27 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 44 6 6 100.00% 0.00 0.00 0.00 0.00% 0.00
Bhojpur 66 4 1 25.00% 17,750.00 1,242.50 0.00 0.00% 0.00
Buxar 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 23 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 16 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 2 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 10 10 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhisarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 4 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 179 99 9 9.09% 253,612.00 17,752.84 15,186.00 85.54% 2,169.43
Nalanda 8 2 2 100.00% 39,930.00 2,795.10 2,985.00 106.79% 426.43
Nawada 9 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 5 4 4 100.00% 140,724.00 9,850.68 9,240.00 93.80% 1,320.00
Patna 1061 641 17 2.65% 3,941,329.00 275,893.03 589,940.00 213.83% 84,277.14
Purba Champaran 12 7 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 14 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rohtas 71 14 3 21.43% 97,500.00 6,825.00 2,500.00 36.63% 357.14
Saharsa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 34 6 1 16.67% 32,807.00 2,296.49 0.00 0.00% 0.00
Sheikhpura 18 4 1 25.00% 7,000.00 490.00 0.00 0.00% 0.00
Sheohar 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sitamarhi 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 150 44 6 13.64% 139,938.00 9,795.66 10,235.00 104.49% 1,462.14
Supaul 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 13 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 1750 868 50 5.76% 4,670,590.00 326,941.30 630,086.00 90,012.28
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.