Contribution Summary Report for FY 2009-2010 of Immovable Properties: -->District Wise As on 09 August 2024 05:36:26 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Araria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Arwal 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Aurangabad 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Banka 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Begusarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhagalpur 44 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bhojpur 66 4 1 25.00% 12,350.00 864.50 0.00 0.00% 0.00
Buxar 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darbhanga 2 2 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gaya 23 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Gopalganj 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jamui 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jehanabad 16 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kaimur (Bhabua) 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Katihar 2 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Khagaria 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kishanganj 10 10 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhisarai 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhepura 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Madhubani 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Munger 4 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Muzaffarpur 179 99 9 9.09% 158,000.00 11,060.00 4,896.64 44.27% 699.52
Nalanda 8 2 2 100.00% 24,020.00 1,681.40 0.00 0.00% 0.00
Nawada 9 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Pashchim Champaran 5 4 4 100.00% 87,000.00 6,090.00 6,090.00 100.00% 870.00
Patna 1061 641 10 1.56% 1,334,294.00 93,400.58 89,970.32 96.33% 12,852.90
Purba Champaran 12 7 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Purnia 14 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Rohtas 71 14 2 14.29% 22,500.00 1,575.00 0.00 0.00% 0.00
Saharsa 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Samastipur 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Saran 34 6 1 16.67% 43,200.00 3,024.00 0.00 0.00% 0.00
Sheikhpura 18 4 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sheohar 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sitamarhi 1 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Siwan 150 44 3 6.82% 47,068.00 3,294.76 1,200.00 36.42% 171.43
Supaul 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vaishali 13 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 1750 868 32 3.69% 1,728,432.00 120,990.24 102,156.96 14,593.85
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.