Go back to Assam Homepage

Contribution Summary Report for FY 2023-2024 of Immovable Properties: Assam Board of Waqfs-->District Wise As on August 8, 2024 8:26:40 PM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Goalpara 83 65 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jorhat 5 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tinsukia 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 0 0.0% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2022-2023 of Immovable Properties: Assam Board of Waqfs-->District Wise As on August 8, 2024 8:31:41 PM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Goalpara 83 65 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jorhat 5 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tinsukia 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 0 0.0% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2021-2022 of Immovable Properties: Assam Board of Waqfs-->District Wise As on August 8, 2024 8:32:14 PM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Goalpara 83 65 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jorhat 5 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tinsukia 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 0 0.0% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2020-2021 of Immovable Properties: Assam Board of Waqfs-->District Wise As on August 8, 2024 8:32:59 PM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Goalpara 83 65 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Jorhat 5 5 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Tinsukia 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 0 0.0% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2017-2018 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:49:13 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 2 2.63% 11,770.00 823.90 1,000.00 121.37% 142.86
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 21 20.39% 837,962.80 58,452.56 77,180.91 132.04% 11,025.84
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 3 0.85% 238,999.00 16,729.93 15,332.00 91.64% 2,190.29
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 403,769.00 28,263.83 71,020.00 251.28% 10,145.71
Goalpara 83 65 2 3.08% 55,400.00 3,878.00 2,268.00 58.48% 324.00
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 1 1.28% 465,590.00 32,591.30 0.00 0.00% 0.00
Jorhat 5 5 1 20.00% 177,286.00 12,410.02 0.00 0.00% 0.00
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 10 0.94% 3,514,296.00 246,000.72 507,449.00 206.28% 72,492.71
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 2 3.64% 153,945.00 10,776.15 2,555.00 23.71% 365.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 3 0.86% 399,358.00 27,955.06 241,555.00 864.08% 34,507.86
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 2 13.33% 892,529.00 62,477.03 68,910.00 110.30% 9,844.29
Tinsukia 3 3 1 33.33% 688,017.00 48,161.19 40,000.00 83.05% 5,714.29
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 50 1.96% 7,838,921.80 548,519.69 1,027,269.91   146,752.85
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2016-2017 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:50:13 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 2 2.63% 29,691.00 2,078.37 2,125.00 102.24% 303.57
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 20 19.42% 546,655.80 37,993.84 51,603.00 135.82% 7,371.86
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 3 0.85% 135,085.00 9,455.95 3,100.00 32.78% 442.86
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 313,286.00 21,930.02 53,021.00 241.77% 7,574.43
Goalpara 83 65 7 10.77% 253,992.00 17,779.44 21,486.00 120.85% 3,069.43
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 1 1.28% 185,935.00 13,015.45 0.00 0.00% 0.00
Jorhat 5 5 1 20.00% 111,564.00 7,809.48 11,922.00 152.66% 1,703.14
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 10 0.94% 3,550,335.00 248,523.45 359,015.00 144.46% 51,287.86
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 2 3.64% 141,500.00 9,905.00 18,550.00 187.28% 2,650.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 2 0.57% 499,850.00 34,989.50 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 2 13.33% 841,569.00 58,909.83 62,568.00 106.21% 8,938.29
Tinsukia 3 3 1 33.33% 714,954.00 50,046.78 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 53 2.08% 7,324,416.80 512,437.11 583,390.00   83,341.44
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2015-2016 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:50:50 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 2 2.63% 30,435.00 2,130.45 5,024.00 235.82% 717.71
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 20 19.42% 552,650.70 36,964.55 23,755.00 64.26% 3,393.57
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 3 0.85% 110,793.20 7,755.52 4,695.00 60.54% 670.71
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 332,142.00 23,249.94 10,000.00 43.01% 1,428.57
Goalpara 83 65 8 12.31% 167,703.00 11,739.21 0.00 0.00% 0.00
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 1 1.28% 249,460.00 17,462.20 0.00 0.00% 0.00
Jorhat 5 5 1 20.00% 109,289.00 7,650.23 16,803.00 219.64% 2,400.43
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 10 0.94% 3,588,230.00 251,176.10 118,337.00 47.11% 16,905.29
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 2 3.64% 131,970.00 9,237.90 14,105.00 152.69% 2,015.00
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 2 0.57% 417,290.00 29,210.30 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 2 13.33% 708,311.00 49,581.77 33,600.00 67.77% 4,800.00
Tinsukia 3 3 1 33.33% 654,356.00 45,804.92 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 54 2.12% 7,052,629.90 491,963.09 226,319.00   32,331.28
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2014-2015 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:51:23 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 2 2.63% 15,360.00 1,075.20 800.00 74.40% 114.29
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 18 17.48% 572,865.00 40,100.55 12,725.00 31.73% 1,817.86
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 2 0.57% 67,064.00 4,694.48 5,381.00 114.62% 768.71
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 48,615.00 3,403.05 3,611.00 106.11% 515.86
Goalpara 83 65 8 12.31% 124,558.00 8,719.06 6,525.00 74.84% 932.14
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 2 2.56% 90,835.00 6,358.45 897.00 14.11% 128.14
Jorhat 5 5 1 20.00% 153,252.00 10,727.64 0.00 0.00% 0.00
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 10 0.94% 2,858,702.00 199,286.64 289,931.00 145.48% 41,418.71
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 3 5.45% 88,005.00 6,160.35 1,637.00 26.57% 233.86
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 2 0.57% 420,530.00 29,437.10 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 2 13.33% 622,641.00 43,584.87 34,041.00 78.10% 4,863.00
Tinsukia 3 3 1 33.33% 555,086.00 38,856.02 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 53 2.08% 5,617,513.00 392,403.41 355,548.00   50,792.57
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2013-2014 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:51:55 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 2 2.63% 13,910.00 973.70 1,000.00 102.70% 142.86
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 21 20.39% 646,394.20 44,445.81 42,802.00 96.30% 6,114.57
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 2 0.57% 100,847.20 7,059.30 7,948.00 112.59% 1,135.43
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 48,615.00 3,403.05 3,671.00 107.87% 524.43
Goalpara 83 65 8 12.31% 161,405.00 11,298.35 692.00 6.12% 98.86
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 2 2.56% 0.00 0.00 2,090.00

 

Contribution Summary Report for FY 2012-2013 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:52:33 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 2 2.63% 20,858.00 1,460.06 500.01 34.25% 71.43
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 21 20.39% 826,644.30 57,622.20 53,321.99 92.54% 7,617.43
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 2 0.57% 58,128.20 4,068.97 3,300.00 81.10% 471.43
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 54,529.00 3,817.03 3,671.00 96.17% 524.43
Goalpara 83 65 8 12.31% 259,190.00 18,143.30 10,106.00 55.70% 1,443.71
Golaghat 6 6 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Hailakandi 78 78 3 3.85% 42,305.00 2,961.35 1,590.00 53.69% 227.14
Jorhat 5 5 1 20.00% 144,631.00 10,124.17 7,716.00 76.21% 1,102.29
Kamrup 33 27 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kamrup Metropolitan 1070 1067 10 0.94% 9,730,901.00 681,163.07 9,158.00 1.34% 1,308.29
Karbi Anglong 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Karimganj 57 55 4 7.27% 94,599.10 6,621.94 5,688.00 85.90% 812.57
Kokrajhar 9 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Lakhimpur 15 15 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Morigaon 234 222 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Nagaon 370 348 2 0.57% 185,690.00 12,998.30 0.00 0.00% 0.00
Nalbari 44 41 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sivasagar 2 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sonitpur 18 15 2 13.33% 553,961.00 38,777.27 20,000.00 51.58% 2,857.14
Tinsukia 3 3 1 33.33% 441,986.00 30,939.02 0.00 0.00% 0.00
Udalguri 1 1 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 2654 2548 58 2.28% 12,413,422.60 868,696.68 115,051.00   16,435.86
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2011-2012 of Immovable Properties: Assam Board of Waqfs-->District Wise As on 08 August 2024 20:53:27 IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Baksa 9 9 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Barpeta 79 76 3 3.95% 22,031.00 1,542.17 500.01 32.42% 71.43
Bongaigaon 28 28 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Cachar 109 103 22 21.36% 446,733.00 31,132.78 11,212.00 36.01% 1,601.71
Chirang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Darrang 8 8 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhemaji 0 0 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dhubri 379 353 2 0.57% 84,468.25 5,912.78 4,887.05 82.65% 698.15
Dibrugarh 3 3 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Dima Hasao 3 3 2 66.67% 52,442.00 3,670.94 3,671.00 100.00% 524.43
Goalpara 83 65 9 13.85% 245,700.00 17,199.00 9,244.00 53.75% 1,320.57
