Go back to Andhra Pradesh Homepage

Contribution Summary Report for FY 2023-2024 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 1:50:36 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 0 0.00% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 0 0.0% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2022-2023 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 1:55:32 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 3 0.28% 183,063.00 12,814.41 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 3 0.09% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 2 0.70% 1,883,798.00 131,865.86 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 10 0.08% 2,066,861.00 144,680.27 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2021-2022 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 1:56:42 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 3 0.28% 3,376,176.80 236,332.38 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 6 0.55% 5,994,392.00 419,607.44 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 13 0.37% 151,460.00 10,602.20 0.00 0.00% 0.00
Prakasam 739 739 1 0.14% 2,224.00 155.68 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 2 0.70% 2,671,274.00 186,989.18 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 1 0.09% 33,988.00 2,379.16 0.00 0.00% 0.00
Y.S.R. 1720 842 4 0.48% 2,392,087.00 167,446.09 0.00 0.00% 0.00
Grand Total 14685 12120 31 0.26% 14,621,601.80 1,023,512.13 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2020-2021 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 1:58:31 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 4 0.37% 2,417,922.70 169,254.59 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 430.00 30.10 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 6 0.55% 3,252,375.00 227,666.25 0.00 0.00% 0.00
Krishna 995 995 3 0.30% 536,920.00 37,584.40 0.00 0.00% 0.00
Kurnool 5209 3526 17 0.48% 3,677,874.00 257,451.18 0.00 0.00% 0.00
Prakasam 739 739 3 0.41% 974,543.00 68,218.01 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 2 0.76% 124,140.90 8,689.86 0.00 0.00% 0.00
Visakhapatnam 284 284 4 1.41% 2,598,749.40 181,912.46 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 1 0.09% 7,685.00 537.95 0.00 0.00% 0.00
Y.S.R. 1720 842 5 0.59% 3,786,377.00 265,046.39 0.00 0.00% 0.00
Grand Total 14685 12120 46 0.38% 17,377,017.00 1,216,391.19 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2019-2020 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:00:03 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 1 0.09% 269,624.60 18,873.72 0.00 0.00% 0.00
Chittoor 617 617 2 0.32% 483.00 33.81 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 12 1.11% 4,957,836.00 347,048.52 0.00 0.00% 0.00
Krishna 995 995 4 0.40% 13,429,143.00 940,040.01 0.00 0.00% 0.00
Kurnool 5209 3526 20 0.57% 11,318,056.70 792,263.97 0.00 0.00% 0.00
Prakasam 739 739 2 0.27% 962,255.90 67,357.91 0.00 0.00% 0.00
Srikakulam 227 227 2 0.88% 60,080.00 4,205.60 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 7 2.67% 928,118.00 64,968.26 0.00 0.00% 0.00
Visakhapatnam 284 284 2 0.70% 1,653,446.00 115,741.22 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 1 0.09% 1,480.00 103.60 0.00 0.00% 0.00
Y.S.R. 1720 842 11 1.31% 3,733,069.90 261,314.89 0.00 0.00% 0.00
Grand Total 14685 12120 64 0.53% 37,313,593.10 2,611,951.51 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2018-2019 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:01:50 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 1 0.09% 4,589,628.40 321,273.99 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 13.00 0.91 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 2 0.20% 32,692.00 2,288.44 0.00 0.00% 0.00
Kurnool 5209 3526 13 0.37% 351,507.00 24,605.49 0.00 0.00% 0.00
Prakasam 739 739 1 0.14% 3,692.50 258.48 0.00 0.00% 0.00
Srikakulam 227 227 2 0.88% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 7 2.67% 159,869.50 11,190.87 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 1 0.31% 45,709.50 3,199.66 0.00 0.00% 0.00
West Godavari 1160 1156 1 0.09% 20.00 1.40 0.00 0.00% 0.00
Y.S.R. 1720 842 2 0.24% 414,125.00 28,988.75 0.00 0.00% 0.00
Grand Total 14685 12120 32 0.26% 5,597,256.90 391,807.99 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2017-2018 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:03:33 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 2,000.00 140.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 2 0.20% 25,897.00 1,812.79 0.00 0.00% 0.00
Kurnool 5209 3526 5 0.14% 14,588.00 1,021.16 0.00 0.00% 0.00
Prakasam 739 739 1 0.14% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 3 1.15% 94,899.00 6,642.93 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 1 0.31% 61,551.00 4,308.57 0.00 0.00% 0.00
West Godavari 1160 1156 1 0.09% 760.00 53.20 0.00 0.00% 0.00
Y.S.R. 1720 842 2 0.24% 432,849.00 30,299.43 0.00 0.00% 0.00
Grand Total 14685 12120 17 0.14% 632,544.00 44,278.08 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2016-2017 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:05:18 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 8,900.00 623.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 2 0.18% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 2 0.20% 396,810.00 27,776.70 0.00 0.00% 0.00
Kurnool 5209 3526 2 0.06% 39,617.00 2,773.19 0.00 0.00% 0.00
Prakasam 739 739 1 0.14% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 2 0.76% 3,954.00 276.78 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 1 0.12% 288,133.00 20,169.31 0.00 0.00% 0.00
Grand Total 14685 12120 11 0.09% 737,414.00 51,618.98 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2015-2016 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:06:06 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 6,800.00 476.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 2 0.18% 57,571.00 4,029.97 0.00 0.00% 0.00
Krishna 995 995 1 0.10% 12,168.00 851.76 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 1 0.14% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 1 0.38% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 6 0.05% 76,539.00 5,357.73 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2014-2015 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:06:56 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 5,150.00 360.50 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 1 0.14% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 3 0.02% 5,150.00 360.50 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2013-2014 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:07:58 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 1 0.16% 4,450.00 311.50 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 2 0.02% 4,450.00 311.50 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2012-2013 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:09:16 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 0 0.00% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 1 0.01% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2011-2012 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:10:12 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 0 0.00% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 51,419.50 3,599.36 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 1 0.01% 51,419.50 3,599.36 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2010-2011 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:11:00 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 0 0.00% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 878,023.00 61,461.61 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 1 0.01% 878,023.00 61,461.61 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.

 

Contribution Summary Report for FY 2009-2010 of Immovable Properties: Andhra Pradesh State Waqf Board-->District Wise As on August 7, 2024 2:11:48 AM IST
District Total Nos Total Assessable Return Filed Compliance
(4)/(3)*100
Total Net Income Declared
Contribution
Prescribed Amount Paid Amount* Paid Percent*
(8)/(7)*100
CWC Share(1/7)
(8)/7
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Anantapur 1085 1085 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Chittoor 617 617 0 0.00% 0.00 0.00 0.00 0.00% 0.00
East Godavari 981 981 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Guntur 1085 1085 1 0.09% 0.00 0.00 0.00 0.00% 0.00
Krishna 995 995 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Kurnool 5209 3526 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Prakasam 739 739 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Srikakulam 227 227 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Sri Potti Sriramulu Nellore 262 262 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Visakhapatnam 284 284 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Vizianagaram 321 321 0 0.00% 0.00 0.00 0.00 0.00% 0.00
West Godavari 1160 1156 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Y.S.R. 1720 842 0 0.00% 0.00 0.00 0.00 0.00% 0.00
Grand Total 14685 12120 1 0.01% 0.00 0.00 0.00   0.00
Note: * Paid Amount/Percentage may exceeds Prescribed Amount/100% due to earlier dues paid in this FY.